2016 HB SCHOOLS CHESS OPEN | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Li | 1000 | 4.0 | 12 1 | 8 1 | 4 1 | 2 0 | 7 1 | 3 0 | ||
2 | Seb Ayson-Macfarlane | 990 | 5.0 | 13 1 | 9 1 | 5 1 | 1 1 | 3 0 | 7 1 | ||
3 | Calvin Herbert | 980 | 6.0 | 14 1 | 17 1 | 7 1 | 4 1 | 2 1 | 1 1 | ||
4 | Liam Miller (W) | 970 | 3.0 | BYE 1 | 11 1 | 1 0 | 3 0 | 18 1 | |||
5 | Jade Dixon | 950 | 5.0 | 16 1 | 21 1 | 2 0 | 20 1 | 8 1 | 9 1 | ||
6 | Ben Caldwell (W) | 945 | 0.0 | BYE 0 | BYE 0 | ||||||
7 | Christopher Rogers-R | 940 | 3.0 | 18 1 | 23 1 | 3 0 | 12 1 | 1 0 | 2 0 | ||
8 | Levi Hawkins | 930 | 3.0 | 19 1 | 1 0 | 18 1 | 17 1 | 5 0 | 23 0 | ||
9 | Xavier Hawkins | 920 | 4.0 | 20 1 | 2 0 | 19 1 | 23 1 | 14 1 | 5 0 | ||
10 | Ake McIver (W) | 0 | 0.0 | BYE 0 | BYE 0 | ||||||
11 | Ari McIntyre | 0 | 2.0 | 22 1 | 4 0 | 20 0 | 13 0 | 23 0 | BYE 1 | ||
12 | Cam Penman | 0 | 4.0 | 1 0 | BYE 1 | 21 1 | 7 0 | 19 1 | 20 1 | ||
13 | Chris Sauer | 0 | 3.0 | 2 0 | 20 0 | 14 0 | 11 1 | 22 1 | 19 1 | ||
14 | Daniel Kim | 0 | 3.0 | 3 0 | 19 0 | 13 1 | 22 1 | 9 0 | 17 1 | ||
15 | Danielle McGuire (W) | 0 | 0.0 | BYE 0 | BYE 0 | ||||||
16 | Harrison Compton | 0 | 2.0 | 5 0 | BYE 1 | 23 0 | 19 0 | 21 1 | 18 0 | ||
17 | James Pocock | 0 | 2.0 | BYE 1 | 3 0 | 22 1 | 8 0 | 20 0 | 14 0 | ||
18 | Michael Demetrius | 0 | 3.0 | 7 0 | BYE 1 | 8 0 | 21 1 | 4 0 | 16 1 | ||
19 | Michael Rix | 0 | 2.0 | 8 0 | 14 1 | 9 0 | 16 1 | 12 0 | 13 0 | ||
20 | Nate Stichbury | 0 | 3.0 | 9 0 | 13 1 | 11 1 | 5 0 | 17 1 | 12 0 | ||
21 | Phoenix Corbett | 0 | 1.0 | BYE 1 | 5 0 | 12 0 | 18 0 | 16 0 | 22 0 | ||
22 | Scarlett Garvey | 0 | 2.0 | 11 0 | BYE 1 | 17 0 | 14 0 | 13 0 | 21 1 | ||
23 | Scott Newlyn | 0 | 4.0 | BYE 1 | 7 0 | 16 1 | 9 0 | 11 1 | 8 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)