2016 HB SCHOOLS CHESS OPEN
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Charlie Li (0.0)1 1 - 012(0.0) Cam Penman
2 Chris Sauer (0.0)13 0 - 12(0.0) Seb Ayson-Macfarlane
3 Calvin Herbert (0.0)3 1 - 014(0.0) Daniel Kim
4 Danielle McGuire (0.0)15 0F-1F4(0.0) Liam Miller
5 Jade Dixon (0.0)5 1 - 016(0.0) Harrison Compton
6 James Pocock (0.0)17 1F-0F6(0.0) Ben Caldwell
7 Christopher Rogers-Rehn (0.0)7 1 - 018(0.0) Michael Demetrius
8 Michael Rix (0.0)19 0 - 18(0.0) Levi Hawkins
9 Xavier Hawkins (0.0)9 1 - 020(0.0) Nate Stichbury
10 Phoenix Corbett (0.0)21 1F-0F10(0.0) Ake McIver
11 Ari McIntyre (0.0)11 1 - 022(0.0) Scarlett Garvey
12 Scott Newlyn (0.0)23 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)