2015 Junior Yr 5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 6
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 William Duncan (5.0)40 1 - 06(4.0) Ben Field
2 Ben Cooper (4.0)5 1 - 07(4.0) Camden Champion
3 Grace Kuil (4.0)17 1 - 011(3.5) Daniel Bennett
4 Giovanni Lauder (3.5)15 1 - 041(3.5) William Mooney
5 Matthew Harvey (3.5)32 1 - 010(3.0) Charlie Nash
6 Lisa Clare (3.0)30 1 - 04(3.0) Avik Mehta
7 Joseph Hay-MacKenzie (3.0)24 0 - 112(3.0) Emma Bryant
8 Oscar Wilton (3.0)36 1 - 014(3.0) Gabe Bryan
9 Abel Bincy (2.5)2 0 - 137(3.0) Roark Zachary
10 Tiongo Itintarawa (2.5)39 1 - 016(2.5) Giselle August
11 Gus Wogan (2.5)18 1 - 026(2.5) Karanvir Sohal
12 Amelie Anastasgooabs (2.0)3 0 - 120(2.5) Jack McCaw
13 Marshall Lampitt (2.0)31 1 - 01(2.0) Abby Chadwick
14 Jamie Houston (2.0)22 1 - 033(2.0) Max Aranga
15 Samuel Findon (2.0)38 0 - 123(2.0) Jasmine Williams
16 Noah Symon (2.0)34 1 - 029(2.0) Liam Danielson
17 Carlos Dawson (1.5)9 1 - 025(2.0) Joshua Macintosh
18 Francesca Johnson (1.0)13 ½ - ½27(1.0) Laura Brazier
19 Leckie McCeland-Paul (1.0)28 ½ - ½19(1.0) Isaiah Hiko
20 Jacob Earley (1.0)21 1 - 08(0.5) Carlee Eggers

The following players are absent:

35 Oscar Nagy


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)