2015 Junior Yr 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Camden Champion | (3.0) | 7 | 0 - 1 | 40 | (3.0) | William Duncan | ![]() |
2 | ![]() | Matthew Harvey | (3.0) | 32 | ½ - ½ | 41 | (3.0) | William Mooney | ![]() |
3 | ![]() | Daniel Bennett | (2.5) | 11 | 0 - 1 | 4 | (2.0) | Avik Mehta | ![]() |
4 | ![]() | Ben Cooper | (2.0) | 5 | 1 - 0 | 18 | (2.0) | Gus Wogan | ![]() |
5 | ![]() | Ben Field | (2.0) | 6 | 1 - 0 | 24 | (2.0) | Joseph Hay-MacKenzie | ![]() |
6 | ![]() | Oscar Wilton | (2.0) | 36 | 1 - 0 | 10 | (2.0) | Charlie Nash | ![]() |
7 | ![]() | Roark Zachary | (2.0) | 37 | 1 - 0 | 14 | (2.0) | Gabe Bryan | ![]() |
8 | ![]() | Grace Kuil | (2.0) | 17 | 1 - 0 | 30 | (2.0) | Lisa Clare | ![]() |
9 | ![]() | Samuel Findon | (1.5) | 38 | ½ - ½ | 1 | (1.5) | Abby Chadwick | ![]() |
10 | ![]() | Carlos Dawson | (1.5) | 9 | 0 - 1 | 2 | (1.5) | Abel Bincy | ![]() |
11 | ![]() | Amelie Anastasgooabs | (1.5) | 3 | ½ - ½ | 33 | (1.5) | Max Aranga | ![]() |
12 | ![]() | Giovanni Lauder | (1.5) | 15 | 1 - 0 | 16 | (1.5) | Giselle August | ![]() |
13 | ![]() | Leckie McCeland-Paul | (1.0) | 28 | 0 - 1 | 12 | (1.0) | Emma Bryant | ![]() |
14 | ![]() | Francesca Johnson | (1.0) | 13 | 0 - 1 | 31 | (1.0) | Marshall Lampitt | ![]() |
15 | ![]() | Jamie Houston | (1.0) | 22 | 1 - 0 | 29 | (1.0) | Liam Danielson | ![]() |
16 | ![]() | Noah Symon | (1.0) | 34 | 1 - 0 | 23 | (1.0) | Jasmine Williams | ![]() |
17 | ![]() | Tiongo Itintarawa | (1.0) | 39 | 1 - 0 | 25 | (1.0) | Joshua Macintosh | ![]() |
18 | ![]() | Carlee Eggers | (0.5) | 8 | 0 - 1 | 26 | (0.5) | Karanvir Sohal | ![]() |
19 | ![]() | Jack McCaw | (0.5) | 20 | 1 - 0 | 21 | (0.5) | Jacob Earley | ![]() |
20 | ![]() | Laura Brazier | (0.5) | 27 | ½ - ½ | 19 | (0.0) | Isaiah Hiko | ![]() |
The following players are absent:
35 Oscar NagyGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)