2015 Junior Yr 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abby Chadwick | 0 | 2.0 | BYE 1 | 24 ½ | 11 0 | 38 ½ | 15 0 | 31 0 | ||
2 | Abel Bincy | 0 | 2.5 | 22 0 | 38 1 | 15 ½ | 9 1 | 11 0 | 37 0 | ||
3 | Amelie Anastasgooabs | 0 | 2.0 | 23 1 | 30 0 | 16 ½ | 33 ½ | 24 0 | 20 0 | ||
4 | Avik Mehta | 0 | 3.0 | 24 0 | 20 1 | 22 1 | 11 1 | 17 0 | 30 0 | ||
5 | Ben Cooper | 0 | 5.0 | 25 1 | 32 0 | 31 1 | 18 1 | 41 1 | 7 1 | ||
6 | Ben Field | 0 | 4.0 | 26 1 | 34 1 | 32 0 | 24 1 | 36 1 | 40 0 | ||
7 | Camden Champion | 0 | 4.0 | 27 1 | 33 1 | 36 1 | 40 0 | 37 1 | 5 0 | ||
8 | Carlee Eggers | 0 | 0.5 | 28 ½ | 40 0 | 38 0 | 26 0 | 29 0 | 21 0 | ||
9 | Carlos Dawson | 0 | 2.5 | 29 ½ | 31 ½ | 33 ½ | 2 0 | 16 0 | 25 1 | ||
10 | Charlie Nash | 0 | 3.0 | 30 0 | 21 1 | 34 1 | 36 0 | 31 1 | 32 0 | ||
11 | Daniel Bennett | 0 | 3.5 | 31 ½ | 29 1 | 1 1 | 4 0 | 2 1 | 17 0 | ||
12 | Emma Bryant | 0 | 4.0 | 32 0 | 23 1 | 37 0 | 28 1 | 34 1 | 24 1 | ||
13 | Francesca Johnson | 0 | 1.5 | 33 0 | 25 ½ | 29 ½ | 31 0 | 26 0 | 27 ½ | ||
14 | Gabe Bryan | 0 | 3.0 | 34 0 | 26 1 | 39 1 | 37 0 | 38 1 | 36 0 | ||
15 | Giovanni Lauder | 0 | 4.5 | 35 1 | 36 0 | 2 ½ | 16 1 | 1 1 | 41 1 | ||
16 | Giselle August | 0 | 2.5 | 36 0 | 27 1 | 3 ½ | 15 0 | 9 1 | 39 0 | ||
17 | Grace Kuil | 0 | 5.0 | 37 1 | 39 1 | 41 0 | 30 1 | 4 1 | 11 1 | ||
18 | Gus Wogan | 0 | 3.5 | 38 ½ | 28 1 | 24 ½ | 5 0 | 39 ½ | 26 1 | ||
19 | Isaiah Hiko | 0 | 1.5 | 39 0 | 37 0 | 23 0 | 27 ½ | 21 ½ | 28 ½ | ||
20 | Jack McCaw | 0 | 3.5 | 40 0 | 4 0 | 26 ½ | 21 1 | 33 1 | 3 1 | ||
21 | Jacob Earley | 0 | 2.0 | 41 0 | 10 0 | 27 ½ | 20 0 | 19 ½ | 8 1 | ||
22 | Jamie Houston | 0 | 3.0 | 2 1 | 41 0 | 4 0 | 29 1 | 30 0 | 33 1 | ||
23 | Jasmine Williams | 0 | 3.0 | 3 0 | 12 0 | 19 1 | 34 0 | 28 1 | 38 1 | ||
24 | Joseph Hay-MacKenzie | 0 | 3.0 | 4 1 | 1 ½ | 18 ½ | 6 0 | 3 1 | 12 0 | ||
25 | Joshua Macintosh | 0 | 2.0 | 5 0 | 13 ½ | 28 ½ | 39 0 | 27 1 | 9 0 | ||
26 | Karanvir Sohal | 0 | 2.5 | 6 0 | 14 0 | 20 ½ | 8 1 | 13 1 | 18 0 | ||
27 | Laura Brazier | 0 | 1.5 | 7 0 | 16 0 | 21 ½ | 19 ½ | 25 0 | 13 ½ | ||
28 | Leckie McCeland-Paul | 0 | 1.5 | 8 ½ | 18 0 | 25 ½ | 12 0 | 23 0 | 19 ½ | ||
29 | Liam Danielson | 0 | 2.0 | 9 ½ | 11 0 | 13 ½ | 22 0 | 8 1 | 34 0 | ||
30 | Lisa Clare | 0 | 4.0 | 10 1 | 3 1 | 40 0 | 17 0 | 22 1 | 4 1 | ||
31 | Marshall Lampitt | 0 | 3.0 | 11 ½ | 9 ½ | 5 0 | 13 1 | 10 0 | 1 1 | ||
32 | Matthew Harvey | 0 | 4.5 | 12 1 | 5 1 | 6 1 | 41 ½ | 40 0 | 10 1 | ||
33 | Max Aranga | 0 | 2.0 | 13 1 | 7 0 | 9 ½ | 3 ½ | 20 0 | 22 0 | ||
34 | Noah Symon | 0 | 3.0 | 14 1 | 6 0 | 10 0 | 23 1 | 12 0 | 29 1 | ||
35 | Oscar Nagy (W) | 0 | 0.0 | 15 0 | |||||||
36 | Oscar Wilton | 0 | 4.0 | 16 1 | 15 1 | 7 0 | 10 1 | 6 0 | 14 1 | ||
37 | Roark Zachary | 0 | 4.0 | 17 0 | 19 1 | 12 1 | 14 1 | 7 0 | 2 1 | ||
38 | Samuel Findon | 0 | 2.0 | 18 ½ | 2 0 | 8 1 | 1 ½ | 14 0 | 23 0 | ||
39 | Tiongo Itintarawa | 0 | 3.5 | 19 1 | 17 0 | 14 0 | 25 1 | 18 ½ | 16 1 | ||
40 | William Duncan | 0 | 6.0 | 20 1 | 8 1 | 30 1 | 7 1 | 32 1 | 6 1 | ||
41 | William Mooney | 0 | 3.5 | 21 1 | 22 1 | 17 1 | 32 ½ | 5 0 | 15 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)