2015 Junior Yr 5 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Matthew Harvey | (2.0) | 32 | 1 - 0 | 6 | (2.0) | Ben Field | ![]() |
2 | ![]() | Oscar Wilton | (2.0) | 36 | 0 - 1 | 7 | (2.0) | Camden Champion | ![]() |
3 | ![]() | William Mooney | (2.0) | 41 | 1 - 0 | 17 | (2.0) | Grace Kuil | ![]() |
4 | ![]() | Lisa Clare | (2.0) | 30 | 0 - 1 | 40 | (2.0) | William Duncan | ![]() |
5 | ![]() | Abby Chadwick | (1.5) | 1 | 0 - 1 | 11 | (1.5) | Daniel Bennett | ![]() |
6 | ![]() | Gus Wogan | (1.5) | 18 | ½ - ½ | 24 | (1.5) | Joseph Hay-MacKenzie | ![]() |
7 | ![]() | Abel Bincy | (1.0) | 2 | ½ - ½ | 15 | (1.0) | Giovanni Lauder | ![]() |
8 | ![]() | Giselle August | (1.0) | 16 | ½ - ½ | 3 | (1.0) | Amelie Anastasgooabs | ![]() |
9 | ![]() | Avik Mehta | (1.0) | 4 | 1 - 0 | 22 | (1.0) | Jamie Houston | ![]() |
10 | ![]() | Marshall Lampitt | (1.0) | 31 | 0 - 1 | 5 | (1.0) | Ben Cooper | ![]() |
11 | ![]() | Max Aranga | (1.0) | 33 | ½ - ½ | 9 | (1.0) | Carlos Dawson | ![]() |
12 | ![]() | Charlie Nash | (1.0) | 10 | 1 - 0 | 34 | (1.0) | Noah Symon | ![]() |
13 | ![]() | Emma Bryant | (1.0) | 12 | 0 - 1 | 37 | (1.0) | Roark Zachary | ![]() |
14 | ![]() | Gabe Bryan | (1.0) | 14 | 1 - 0 | 39 | (1.0) | Tiongo Itintarawa | ![]() |
15 | ![]() | Carlee Eggers | (0.5) | 8 | 0 - 1 | 38 | (0.5) | Samuel Findon | ![]() |
16 | ![]() | Liam Danielson | (0.5) | 29 | ½ - ½ | 13 | (0.5) | Francesca Johnson | ![]() |
17 | ![]() | Joshua Macintosh | (0.5) | 25 | ½ - ½ | 28 | (0.5) | Leckie McCeland-Paul | ![]() |
18 | ![]() | Isaiah Hiko | (0.0) | 19 | 0 - 1 | 23 | (0.0) | Jasmine Williams | ![]() |
19 | ![]() | Karanvir Sohal | (0.0) | 26 | ½ - ½ | 20 | (0.0) | Jack McCaw | ![]() |
20 | ![]() | Jacob Earley | (0.0) | 21 | ½ - ½ | 27 | (0.0) | Laura Brazier | ![]() |
The following players are absent:
35 Oscar NagyGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)