2015 Junior Yr 5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 1
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Abel Bincy (0.0)2 0 - 122(0.0) Jamie Houston
2 Jasmine Williams (0.0)23 0 - 13(0.0) Amelie Anastasgooabs
3 Avik Mehta (0.0)4 0 - 124(0.0) Joseph Hay-MacKenzie
4 Joshua Macintosh (0.0)25 0 - 15(0.0) Ben Cooper
5 Ben Field (0.0)6 1 - 026(0.0) Karanvir Sohal
6 Laura Brazier (0.0)27 0 - 17(0.0) Camden Champion
7 Carlee Eggers (0.0)8 ½ - ½28(0.0) Leckie McCeland-Paul
8 Liam Danielson (0.0)29 ½ - ½9(0.0) Carlos Dawson
9 Charlie Nash (0.0)10 0 - 130(0.0) Lisa Clare
10 Marshall Lampitt (0.0)31 ½ - ½11(0.0) Daniel Bennett
11 Emma Bryant (0.0)12 0 - 132(0.0) Matthew Harvey
12 Max Aranga (0.0)33 1 - 013(0.0) Francesca Johnson
13 Gabe Bryan (0.0)14 0 - 134(0.0) Noah Symon
14 Oscar Nagy (0.0)35 0 - 115(0.0) Giovanni Lauder
15 Giselle August (0.0)16 0 - 136(0.0) Oscar Wilton
16 Roark Zachary (0.0)37 0 - 117(0.0) Grace Kuil
17 Gus Wogan (0.0)18 ½ - ½38(0.0) Samuel Findon
18 Tiongo Itintarawa (0.0)39 1 - 019(0.0) Isaiah Hiko
19 Jack McCaw (0.0)20 0 - 140(0.0) William Duncan
20 William Mooney (0.0)41 1 - 021(0.0) Jacob Earley
21 Abby Chadwick (0.0)1 1F-0F0(0.0) BYE


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)