2015 Junior Yr 5
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 2
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Joseph Hay-MacKenzie (1.0)24 ½ - ½1(1.0) Abby Chadwick
2 Amelie Anastasgooabs (1.0)3 0 - 130(1.0) Lisa Clare
3 Ben Cooper (1.0)5 0 - 132(1.0) Matthew Harvey
4 Noah Symon (1.0)34 0 - 16(1.0) Ben Field
5 Camden Champion (1.0)7 1 - 033(1.0) Max Aranga
6 Giovanni Lauder (1.0)15 0 - 136(1.0) Oscar Wilton
7 Grace Kuil (1.0)17 1 - 039(1.0) Tiongo Itintarawa
8 Jamie Houston (1.0)22 0 - 141(1.0) William Mooney
9 William Duncan (1.0)40 1 - 08(0.5) Carlee Eggers
10 Carlos Dawson (0.5)9 ½ - ½31(0.5) Marshall Lampitt
11 Daniel Bennett (0.5)11 1 - 029(0.5) Liam Danielson
12 Leckie McCeland-Paul (0.5)28 0 - 118(0.5) Gus Wogan
13 Samuel Findon (0.5)38 0 - 12(0.0) Abel Bincy
14 Jack McCaw (0.0)20 0 - 14(0.0) Avik Mehta
15 Jacob Earley (0.0)21 0 - 110(0.0) Charlie Nash
16 Jasmine Williams (0.0)23 0 - 112(0.0) Emma Bryant
17 Francesca Johnson (0.0)13 ½ - ½25(0.0) Joshua Macintosh
18 Karanvir Sohal (0.0)26 0 - 114(0.0) Gabe Bryan
19 Laura Brazier (0.0)27 0 - 116(0.0) Giselle August
20 Isaiah Hiko (0.0)19 0 - 137(0.0) Roark Zachary

The following players are absent:

35 Oscar Nagy


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)