2024 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Dion Wilson | 1984 | 2489 | 6.0 | 0.0 | 17.5 | 19.5 | 19.50 | |||
2 | 8 | Philip Lower | 1533 | 1837 | 4.5 | 0.0 | 17.0 | 19.0 | 13.75 | |||
3 | 1 | Chris Smith | 1997 | 1693 | 4.0 | 0.0 | 20.5 | 22.5 | 12.00 | |||
4 | 3 | Matthew Ashton | 1976 | 1659 | 4.0 | 0.0 | 15.5 | 18.0 | 11.00 | |||
5 | 6 | Adam Harris | 1654 | 1689 | 3.5 | 1.0 | 20.5 | 22.5 | 11.25 | |||
6 | 4 | Ross McKerras | 1852 | 1658 | 3.5 | 0.0 | 21.0 | 23.5 | 11.75 | |||
7 | 7 | Corvin Douglas | 1604 | 1755 | 3.0 | 0.0 | 20.5 | 23.0 | 9.50 | |||
8 | 5 | Ariel Patdu | 1846 | 1491 | 3.0 | 0.0 | 20.0 | 22.0 | 7.50 | |||
9 | 10 | Jasreman Singh | 1425 | 1451 | 3.0 | 0.0 | 17.0 | 18.5 | 6.00 | |||
10 | 16 | Ryan Alder | 1134 | 1450 | 3.0 | 0.0 | 14.0 | 16.0 | 6.00 | |||
11 | 11 | Michael Earle | 1325 | 1480 | 2.5 | 0.0 | 17.0 | 18.5 | 5.75 | |||
12 | 12 | Dario Rotondo(W) | 1321 | 1804 | 2.0 | 0.0 | 15.5 | 17.0 | 4.00 | |||
13 | 18 | Alexis Jijo | 1100 | 1109 | 2.0 | 0.0 | 15.0 | 17.0 | 5.50 | |||
14 | 22 | Nixon Bredin | 1024 | 1017 | 2.0 | 0.0 | 15.0 | 17.0 | 4.50 | |||
15 | 21 | Timothy Doyle | 1060 | 1149 | 2.0 | 0.0 | 14.5 | 16.0 | 4.00 | |||
16 | 9 | Caleb Muntz(W) | 1457 | 1860 | 1.0 | 0.0 | 15.0 | 17.0 | 3.00 | |||
17 | 15 | Gibson Morgan(W) | 1154 | 1234 | 1.0 | 0.0 | 15.0 | 16.5 | 2.50 | |||
18 | 13 | Ethan Evans(W) | 1207 | 1326 | 1.0 | 0.0 | 14.5 | 16.5 | 2.00 | |||
19 | 17 | Mack Helson(W) | 1113 | 1326 | 1.0 | 0.0 | 13.0 | 15.0 | 2.00 | |||
20 | 27 | Jasper Jones(W) | 815 | 0 | 1.0 | 0.0 | 13.0 | 13.5 | 0.50 | |||
21 | 20 | Zion Haimoana(W) | 1078 | 1068 | 1.0 | 0.0 | 12.5 | 14.5 | 2.50 | |||
22 | 14 | Kadyn Coker(W) | 1182 | 749 | 0.0 | 0.0 | 14.5 | 15.5 | 0.00 | |||
23 | 23 | Alkaida Keefe(W) | 984 | 521 | 0.0 | 0.0 | 14.0 | 15.0 | 0.00 | |||
24 | 26 | Kade Caie-Fisher(W) | 1015 | 260 | 0.0 | 0.0 | 14.0 | 15.0 | 0.00 | |||
25 | 19 | Deinzal Samuels(W) | 1088 | 534 | 0.0 | 0.0 | 13.5 | 14.5 | 0.00 | |||
26 | 25 | Swayde Murray(W) | 1000 | 278 | 0.0 | 0.0 | 13.5 | 14.5 | 0.00 | |||
27 | 24 | Dreyton Wehi-Neera(W) | 921 | 300 | 0.0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)