2024 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 2 Dion Wilson 1984 2489NZL 6.0 0.0 17.5 19.5 19.50
2 8 Philip Lower 1533 1837NZL 4.5 0.0 17.0 19.0 13.75
3 1 Chris Smith 1997 1693NZL 4.0 0.0 20.5 22.5 12.00
4 3 Matthew Ashton 1976 1659NZL 4.0 0.0 15.5 18.0 11.00
5 6 Adam Harris 1654 1689NZL 3.5 1.0 20.5 22.5 11.25
6 4 Ross McKerras 1852 1658NZL 3.5 0.0 21.0 23.5 11.75
7 7 Corvin Douglas 1604 1755NZL 3.0 0.0 20.5 23.0 9.50
8 5 Ariel Patdu 1846 1491NZL 3.0 0.0 20.0 22.0 7.50
9 10 Jasreman Singh 1425 1451NZL 3.0 0.0 17.0 18.5 6.00
10 16 Ryan Alder 1134 1450NZL 3.0 0.0 14.0 16.0 6.00
11 11 Michael Earle 1325 1480NZL 2.5 0.0 17.0 18.5 5.75
12 12 Dario Rotondo(W) 1321 1804NZL 2.0 0.0 15.5 17.0 4.00
13 18 Alexis Jijo 1100 1109NZL 2.0 0.0 15.0 17.0 5.50
14 22 Nixon Bredin 1024 1017NZL 2.0 0.0 15.0 17.0 4.50
15 21 Timothy Doyle 1060 1149NZL 2.0 0.0 14.5 16.0 4.00
16 9 Caleb Muntz(W) 1457 1860NZL 1.0 0.0 15.0 17.0 3.00
17 15 Gibson Morgan(W) 1154 1234NZL 1.0 0.0 15.0 16.5 2.50
18 13 Ethan Evans(W) 1207 1326NZL 1.0 0.0 14.5 16.5 2.00
19 17 Mack Helson(W) 1113 1326NZL 1.0 0.0 13.0 15.0 2.00
20 27 Jasper Jones(W) 815 0NZL 1.0 0.0 13.0 13.5 0.50
21 20 Zion Haimoana(W) 1078 1068NZL 1.0 0.0 12.5 14.5 2.50
22 14 Kadyn Coker(W) 1182 749NZL 0.0 0.0 14.5 15.5 0.00
23 23 Alkaida Keefe(W) 984 521NZL 0.0 0.0 14.0 15.0 0.00
24 26 Kade Caie-Fisher(W) 1015 260NZL 0.0 0.0 14.0 15.0 0.00
25 19 Deinzal Samuels(W) 1088 534NZL 0.0 0.0 13.5 14.5 0.00
26 25 Swayde Murray(W) 1000 278 NZL 0.0 0.0 13.5 14.5 0.00
27 24 Dreyton Wehi-Neera(W) 921 300NZL 0.0 0.0 12.0 13.0 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)