2024 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dion Wilson | 1984 | ![]() | 6.0 | 22 1 | 8 1 | 3 1 | 6 1 | 7 1 | 5 1 | 0.0 | 17.5 | 19.5 | 19.50 | |
2 | Philip Lower | 1533 | ![]() | 4.5 | 25 1 | 6 ½ | 5 0 | 8 1 | 3 1 | 9 1 | 0.0 | 17.0 | 19.0 | 13.75 | |
3 | Chris Smith | 1997 | ![]() | 4.0 | 18 1 | 5 1 | 1 0 | 9 1 | 2 0 | 7 1 | 0.0 | 20.5 | 22.5 | 12.00 | |
4 | Matthew Ashton | 1976 | ![]() | 4.0 | 17 1 | 9 1 | 6 0 | 7 0 | 11 1 | 8 1 | 0.0 | 15.5 | 18.0 | 11.00 | |
5 | Adam Harris | 1654 | ![]() | 3.5 | 13 1 | 3 0 | 2 1 | 11 ½ | 6 1 | 1 0 | 1.0 | 20.5 | 22.5 | 11.25 | |
6 | Ross McKerras | 1852 | ![]() | 3.5 | 10 1 | 2 ½ | 4 1 | 1 0 | 5 0 | 11 1 | 0.0 | 21.0 | 23.5 | 11.75 | |
7 | Corvin Douglas | 1604 | ![]() | 3.0 | 11 1 | 10 1 | 4 1 | 1 0 | 3 0 | 0.0 | 20.5 | 23.0 | 9.50 | ||
8 | Ariel Patdu | 1846 | ![]() | 3.0 | 19 1 | 1 0 | 18 1 | 2 0 | 10 1 | 4 0 | 0.0 | 20.0 | 22.0 | 7.50 | |
9 | Jasreman Singh | 1425 | ![]() | 3.0 | 21 1 | 4 0 | 14 1 | 3 0 | 13 1 | 2 0 | 0.0 | 17.0 | 18.5 | 6.00 | |
10 | Ryan Alder | 1134 | ![]() | 3.0 | 6 0 | 25 1 | 7 0 | 18 1 | 8 0 | 13 1 | 0.0 | 14.0 | 16.0 | 6.00 | |
11 | Michael Earle | 1325 | ![]() | 2.5 | 14 1 | 7 0 | 19 1 | 5 ½ | 4 0 | 6 0 | 0.0 | 17.0 | 18.5 | 5.75 | |
12 | Dario Rotondo (W) | 1321 | ![]() | 2.0 | 23 1 | 14 1 | 0.0 | 15.5 | 17.0 | 4.00 | |||||
13 | Alexis Jijo | 1100 | ![]() | 2.0 | 5 0 | 18 0 | 27 1 | 15 1 | 9 0 | 10 0 | 0.0 | 15.0 | 17.0 | 5.50 | |
14 | Nixon Bredin | 1024 | ![]() | 2.0 | 11 0 | BYE 1 | 9 0 | 12 0 | 17 1 | 15 0 | 0.0 | 15.0 | 17.0 | 4.50 | |
15 | Timothy Doyle | 1060 | ![]() | 2.0 | 16 0 | 13 0 | 24 1 | 14 1 | 0.0 | 14.5 | 16.0 | 4.00 | |||
16 | Caleb Muntz (W) | 1457 | ![]() | 1.0 | 15 1 | 0.0 | 15.0 | 17.0 | 3.00 | ||||||
17 | Gibson Morgan (W) | 1154 | ![]() | 1.0 | 4 0 | 21 1 | 14 0 | 0.0 | 15.0 | 16.5 | 2.50 | ||||
18 | Ethan Evans (W) | 1207 | ![]() | 1.0 | 3 0 | 13 1 | 8 0 | 10 0 | 0.0 | 14.5 | 16.5 | 2.00 | |||
19 | Mack Helson (W) | 1113 | ![]() | 1.0 | 8 0 | 22 1 | 11 0 | 0.0 | 13.0 | 15.0 | 2.00 | ||||
20 | Jasper Jones (W) | 815 | ![]() | 1.0 | BYE 1 | 0.0 | 13.0 | 13.5 | 0.50 | ||||||
21 | Zion Haimoana (W) | 1078 | ![]() | 1.0 | 9 0 | 17 0 | 26 1 | 0.0 | 12.5 | 14.5 | 2.50 | ||||
22 | Kadyn Coker (W) | 1182 | ![]() | 0.0 | 1 0 | 19 0 | 0.0 | 14.5 | 15.5 | 0.00 | |||||
23 | Alkaida Keefe (W) | 984 | ![]() | 0.0 | 12 0 | 0.0 | 14.0 | 15.0 | 0.00 | ||||||
24 | Kade Caie-Fisher (W) | 1015 | ![]() | 0.0 | 15 0 | 0.0 | 14.0 | 15.0 | 0.00 | ||||||
25 | Deinzal Samuels (W) | 1088 | ![]() | 0.0 | 2 0 | 10 0 | 0.0 | 13.5 | 14.5 | 0.00 | |||||
26 | Swayde Murray (W) | 1000 | ![]() | 0.0 | 21 0 | 0.0 | 13.5 | 14.5 | 0.00 | ||||||
27 | Dreyton Wehi-Neer(W) | 921 | ![]() | 0.0 | 13 0 | 0.0 | 12.0 | 13.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)