2024 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ross McKerras | (2.5) | 4 | 0 - 1 | 2 | (3.0) | Dion Wilson | ![]() |
2 | ![]() | Chris Smith | (2.0) | 1 | 1 - 0 | 10 | (2.0) | Jasreman Singh | ![]() |
3 | ![]() | Matthew Ashton | (2.0) | 3 | 0 - 1 | 7 | (2.0) | Corvin Douglas | ![]() |
4 | ![]() | Michael Earle | (2.0) | 11 | ½ - ½ | 6 | (2.0) | Adam Harris | ![]() |
5 | ![]() | Ariel Patdu | (2.0) | 5 | 0 - 1 | 8 | (1.5) | Philip Lower | ![]() |
6 | ![]() | Dario Rotondo | (1.0) | 12 | 1 - 0 | 22 | (1.0) | Nixon Bredin | ![]() |
7 | ![]() | Ryan Alder | (1.0) | 16 | 1 - 0 | 13 | (1.0) | Ethan Evans | ![]() |
8 | ![]() | Alexis Jijo | (1.0) | 18 | 1 - 0 | 21 | (0.0) | Timothy Doyle | ![]() |
The following players are absent:
9 Caleb MuntzGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)