2024 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Dion Wilson (2.0)2 1 - 01(2.0) Chris Smith
2 Ross McKerras (1.5)4 1 - 03(2.0) Matthew Ashton
3 Adam Harris (1.0)6 1 - 08(1.5) Philip Lower
4 Ethan Evans (1.0)13 0 - 15(1.0) Ariel Patdu
5 Corvin Douglas (1.0)7 1 - 016(1.0) Ryan Alder
6 Jasreman Singh (1.0)10 1 - 022(1.0) Nixon Bredin
7 Mack Helson (1.0)17 0 - 111(1.0) Michael Earle
8 Caleb Muntz (0.0)9 1 - 021(0.0) Timothy Doyle
9 Alkaida Keefe (0.0)23 0 - 112(0.0) Dario Rotondo
10 Dreyton Wehi-Neera (0.0)24 0 - 118(0.0) Alexis Jijo

The following players are absent:

14 Kadyn Coker
15 Gibson Morgan
19 Deinzal Samuels
20 Zion Haimoana


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)