2024 Winter Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Chris Smith , K= 0, Elo=1997, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Ethan Evans 1207 400 0.92 1.0 1.0 1.0
2 W 6 Adam Harris 1654 343 0.88 1.0 2.0 3.5
3 B 2 Dion Wilson 1984 13 0.52 0.0 2.0 6.0
4 W 10 Jasreman Singh 1425 400 0.92 1.0 3.0 3.0
5 B 8 Philip Lower 1533 400 0.92 0.0 3.0 4.5
6 W 7 Corvin Douglas 1604 393 0.92 1.0 4.0 3.0
var = 0, PRtg=1693 1568 5.08 4.0 15.0

2 Dion Wilson , K= 0, Elo=1984, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Kadyn Coker 1182 400 0.92 1.0 1.0 0.0
2 B 5 Ariel Patdu 1846 138 0.69 1.0 2.0 3.0
3 W 1 Chris Smith 1997 13 0.48 1.0 3.0 4.0
4 B 4 Ross McKerras 1852 132 0.68 1.0 4.0 3.5
5 B 7 Corvin Douglas 1604 380 0.91 1.0 5.0 3.0
6 W 6 Adam Harris 1654 330 0.88 1.0 6.0 3.5
var = 0, PRtg=2489 1689 4.56 6.0 21.0

3 Matthew Ashton , K= 0, Elo=1976, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Gibson Morgan 1154 400 0.92 1.0 1.0 1.0
2 W 10 Jasreman Singh 1425 400 0.92 1.0 2.0 3.0
3 B 4 Ross McKerras 1852 124 0.67 0.0 2.0 3.5
4 W 7 Corvin Douglas 1604 372 0.90 0.0 2.0 3.0
5 W 11 Michael Earle 1325 400 0.92 1.0 3.0 2.5
6 B 5 Ariel Patdu 1846 130 0.68 1.0 4.0 3.0
var = 0, PRtg=1659 1534 5.01 4.0 14.0

4 Ross McKerras , K= 0, Elo=1852, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Ryan Alder 1134 400 0.92 1.0 1.0 3.0
2 B 8 Philip Lower 1533 319 0.87 0.5 1.5 4.5
3 W 3 Matthew Ashton 1976 124 0.33 1.0 2.5 4.0
4 W 2 Dion Wilson 1984 132 0.32 0.0 2.5 6.0
5 B 6 Adam Harris 1654 198 0.76 0.0 2.5 3.5
6 B 11 Michael Earle 1325 400 0.92 1.0 3.5 2.5
var = 0, PRtg=1658 1601 4.12 3.5 13.5

5 Ariel Patdu , K= 0, Elo=1846, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Mack Helson 1113 400 0.92 1.0 1.0 1.0
2 W 2 Dion Wilson 1984 138 0.31 0.0 1.0 6.0
3 B 13 Ethan Evans 1207 400 0.92 1.0 2.0 1.0
4 W 8 Philip Lower 1533 313 0.86 0.0 2.0 4.5
5 B 16 Ryan Alder 1134 400 0.92 1.0 3.0 3.0
6 W 3 Matthew Ashton 1976 130 0.32 0.0 3.0 4.0
var = 0, PRtg=1491 1491 4.25 3.0 12.0

6 Adam Harris , K= 0, Elo=1654, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Alexis Jijo 1100 400 0.92 1.0 1.0 2.0
2 B 1 Chris Smith 1997 343 0.12 0.0 1.0 4.0
3 W 8 Philip Lower 1533 121 0.66 1.0 2.0 4.5
4 B 11 Michael Earle 1325 329 0.88 0.5 2.5 2.5
5 W 4 Ross McKerras 1852 198 0.24 1.0 3.5 3.5
6 B 2 Dion Wilson 1984 330 0.12 0.0 3.5 6.0
var = 0, PRtg=1689 1632 2.94 3.5 13.5

7 Corvin Douglas , K= 0, Elo=1604, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 11 Michael Earle 1325 279 0.84 1.0 1.0 2.5
3 W 16 Ryan Alder 1134 400 0.92 1.0 2.0 3.0
4 B 3 Matthew Ashton 1976 372 0.10 1.0 3.0 4.0
5 W 2 Dion Wilson 1984 380 0.09 0.0 3.0 6.0
6 B 1 Chris Smith 1997 393 0.08 0.0 3.0 4.0
var = 0, PRtg=1755 1683 2.03 3.0 12.0

8 Philip Lower , K= 0, Elo=1533, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Deinzal Samuels 1088 400 0.92 1.0 1.0 0.0
2 W 4 Ross McKerras 1852 319 0.13 0.5 1.5 3.5
3 B 6 Adam Harris 1654 121 0.34 0.0 1.5 3.5
4 B 5 Ariel Patdu 1846 313 0.14 1.0 2.5 3.0
5 W 1 Chris Smith 1997 400 0.08 1.0 3.5 4.0
6 W 10 Jasreman Singh 1425 108 0.65 1.0 4.5 3.0
var = 0, PRtg=1837 1644 2.26 4.5 14.5

9 Caleb Muntz , K= 0, Elo=1457, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 21 Timothy Doyle 1060 397 0.92 1.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1860 1060 0.92 1.0 4.0

10 Jasreman Singh , K= 0, Elo=1425, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Zion Haimoana 1078 347 0.89 1.0 1.0 1.0
2 B 3 Matthew Ashton 1976 400 0.08 0.0 1.0 4.0
3 W 22 Nixon Bredin 1024 400 0.92 1.0 2.0 2.0
4 B 1 Chris Smith 1997 400 0.08 0.0 2.0 4.0
5 W 18 Alexis Jijo 1100 325 0.87 1.0 3.0 2.0
6 B 8 Philip Lower 1533 108 0.35 0.0 3.0 4.5
var = 0, PRtg=1451 1451 3.19 3.0 12.0

11 Michael Earle , K= 0, Elo=1325, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Nixon Bredin 1024 301 0.85 1.0 1.0 2.0
2 W 7 Corvin Douglas 1604 279 0.16 0.0 1.0 3.0
3 B 17 Mack Helson 1113 212 0.77 1.0 2.0 1.0
4 W 6 Adam Harris 1654 329 0.12 0.5 2.5 3.5
5 B 3 Matthew Ashton 1976 400 0.08 0.0 2.5 4.0
6 W 4 Ross McKerras 1852 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1480 1537 2.06 2.5 11.5

12 Dario Rotondo , K= 0, Elo=1321, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 23 Alkaida Keefe 984 337 0.88 1.0 1.0 0.0
4 W 22 Nixon Bredin 1024 297 0.85 1.0 2.0 2.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1804 1004 1.73 2.0 7.0

13 Ethan Evans , K= 0, Elo=1207, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Chris Smith 1997 400 0.08 0.0 0.0 4.0
2 B 18 Alexis Jijo 1100 107 0.65 1.0 1.0 2.0
3 W 5 Ariel Patdu 1846 400 0.08 0.0 1.0 3.0
4 B 16 Ryan Alder 1134 73 0.60 0.0 1.0 3.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1326 1519 1.41 1.0 5.0

14 Kadyn Coker , K= 0, Elo=1182, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Dion Wilson 1984 400 0.08 0.0 0.0 6.0
2 W 17 Mack Helson 1113 69 0.60 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 749 1549 0.68 0.0 0.0

15 Gibson Morgan , K= 0, Elo=1154, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Matthew Ashton 1976 400 0.08 0.0 0.0 4.0
2 B 20 Zion Haimoana 1078 76 0.60 1.0 1.0 1.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 B 22 Nixon Bredin 1024 130 0.68 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1234 1359 1.36 1.0 5.0

16 Ryan Alder , K= 0, Elo=1134, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Ross McKerras 1852 400 0.08 0.0 0.0 3.5
2 W 19 Deinzal Samuels 1088 46 0.56 1.0 1.0 0.0
3 B 7 Corvin Douglas 1604 400 0.08 0.0 1.0 3.0
4 W 13 Ethan Evans 1207 73 0.40 1.0 2.0 1.0
5 W 5 Ariel Patdu 1846 400 0.08 0.0 2.0 3.0
6 B 18 Alexis Jijo 1100 34 0.55 1.0 3.0 2.0
var = 0, PRtg=1450 1450 1.75 3.0 9.0

17 Mack Helson , K= 0, Elo=1113, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Ariel Patdu 1846 400 0.08 0.0 0.0 3.0
2 B 14 Kadyn Coker 1182 69 0.40 1.0 1.0 0.0
3 W 11 Michael Earle 1325 212 0.23 0.0 1.0 2.5
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1326 1451 0.71 1.0 5.0

18 Alexis Jijo , K= 0, Elo=1100, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Adam Harris 1654 400 0.08 0.0 0.0 3.5
2 W 13 Ethan Evans 1207 107 0.35 0.0 0.0 1.0
3 B 24 Dreyton Wehi-Neera 921 179 0.73 1.0 1.0 0.0
4 W 21 Timothy Doyle 1060 40 0.56 1.0 2.0 2.0
5 B 10 Jasreman Singh 1425 325 0.13 0.0 2.0 3.0
6 W 16 Ryan Alder 1134 34 0.45 0.0 2.0 3.0
var = 0, PRtg=1109 1234 2.30 2.0 7.0

19 Deinzal Samuels , K= 0, Elo=1088, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Philip Lower 1533 400 0.08 0.0 0.0 4.5
2 B 16 Ryan Alder 1134 46 0.44 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 534 1334 0.52 0.0 0.0

20 Zion Haimoana , K= 0, Elo=1078, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Jasreman Singh 1425 347 0.11 0.0 0.0 3.0
2 W 15 Gibson Morgan 1154 76 0.40 0.0 0.0 1.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 25 Swayde Murray 1000 78 0.61 1.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1068 1193 1.12 1.0 2.0

21 Timothy Doyle , K= 0, Elo=1060, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 9 Caleb Muntz 1457 397 0.08 0.0 0.0 1.0
4 B 18 Alexis Jijo 1100 40 0.44 0.0 0.0 2.0
5 W 26 Kade Caie-Fisher 1015 45 0.56 1.0 1.0 0.0
6 W 22 Nixon Bredin 1024 36 0.55 1.0 2.0 2.0
var = 0, PRtg=1149 1149 1.63 2.0 3.0

22 Nixon Bredin , K= 0, Elo=1024, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Michael Earle 1325 301 0.15 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 10 Jasreman Singh 1425 400 0.08 0.0 1.0 3.0
4 B 12 Dario Rotondo 1321 297 0.15 0.0 1.0 2.0
5 W 15 Gibson Morgan 1154 130 0.32 1.0 2.0 1.0
6 B 21 Timothy Doyle 1060 36 0.45 0.0 2.0 2.0
var = 0, PRtg=1017 1257 1.15 2.0 7.0

23 Alkaida Keefe , K= 0, Elo= 984, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 12 Dario Rotondo 1321 337 0.12 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 521 1321 0.12 0.0 0.0

24 Dreyton Wehi-Neera , K= 0, Elo= 921, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 18 Alexis Jijo 1100 179 0.27 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 300 1100 0.27 0.0 0.0

25 Swayde Murray , K= 0, Elo=1000, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 20 Zion Haimoana 1078 78 0.39 0.0 0.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 278 1078 0.39 0.0 0.0

26 Kade Caie-Fisher , K= 0, Elo=1015, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 21 Timothy Doyle 1060 45 0.44 0.0 0.0 2.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 260 1060 0.44 0.0 0.0

27 Jasper Jones , K= 0, Elo= 815, ID=0
2024 Winter Rapid, Havelock North, 24/07/2024, 07/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 1.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 2.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)