2024 Winter Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | 0 | 1997 | |||
2 | Dion Wilson | 0 | 1984 | |||
3 | Matthew Ashton | 0 | 1976 | |||
4 | Ross McKerras | 0 | 1852 | |||
5 | Ariel Patdu | 0 | 1846 | |||
6 | Adam Harris | 0 | 1654 | |||
7 | Corvin Douglas | 0 | 1604 | |||
8 | Philip Lower | 0 | 1533 | |||
9 | Caleb Muntz | 0 | 1457 | |||
10 | Jasreman Singh | 0 | 1425 | |||
11 | Michael Earle | 0 | 1325 | |||
12 | Dario Rotondo | 0 | 1321 | |||
13 | Ethan Evans | 0 | 1207 | |||
14 | Kadyn Coker | 0 | 1182 | |||
15 | Gibson Morgan | 0 | 1154 | |||
16 | Ryan Alder | 0 | 1134 | |||
17 | Mack Helson | 0 | 1113 | |||
18 | Alexis Jijo | 0 | 1100 | |||
19 | Deinzal Samuels | 0 | 1088 | |||
20 | Zion Haimoana | 0 | 1078 | |||
21 | Timothy Doyle | 0 | 1060 | |||
22 | Nixon Bredin | 0 | 1024 | |||
26 | Kade Caie-Fisher | 0 | 1015 | |||
25 | Swayde Murray | 0 | 1000 | |||
23 | Alkaida Keefe | 0 | 984 | |||
24 | Dreyton Wehi-Neera | 0 | 921 | |||
27 | Jasper Jones | 0 | 815 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)