2024Handicap_AUG
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Cmlt BucT S-B Buc1
1 2 Chris Smith (02) 1910 1944NZL 4.5 0.0 13.0 15.5 14.00 13.0
2 4 Adam Harris (03) 1708 1541NZL 3.5 0.0 12.0 13.5 8.50 12.0
3 8 Michael Earle (06) 1373 1765NZL 3.5 0.0 11.5 15.0 8.75 13.0
4 5 Corvin Douglas (04) 1668 1581NZL 3.5 0.0 9.5 13.5 8.00 11.5
5 3 Matthew Ashton (02) 1877 1458NZL 3.5 0.0 9.5 9.5 5.75 9.5
6 7 Jasreman Singh (05) 1438 1588NZL 3.0 0.0 11.0 13.5 6.00 13.5
7 1 Dion Wilson (01) 2123 1491NZL 3.0 0.0 10.0 14.0 6.00 12.0
8 17 Nixon Bredin (09) 1003 1445NZL 2.5 0.0 8.5 13.0 5.00 11.0
9 13 Ethan Evans (07) 1189 1410NZL 2.0 0.0 7.0 13.5 4.75 11.5
10 11 Ryan Alder (06) 1270 1557NZL 2.0 0.0 7.0 13.5 3.50 13.5
11 9 Dario Rotondo (06) 1353 1361NZL 2.0 0.0 5.0 10.0 1.50 10.0
12 16 Zion Haimoana (08)(W) 1070 573NZL 1.0 0.0 4.0 12.5 1.50 11.0
13 10 Paora Peeti (06)(W) 1290 1508NZL 1.0 0.0 4.0 12.0 0.00 12.0
14 6 Ethan du Toit (05)(W) 1456 1334NZL 0.5 0.5 2.5 11.5 1.00 10.0
15 14 Marcus Rapana (08)(W) 1176 1130NZL 0.5 0.5 2.5 10.0 1.00 8.5
16 15 Timothy Doyle (08) 1106 646NZL 0.0 0.0 0.0 13.0 0.00 11.0
17 12 Stormy Kopua (06)(W) 1267 731NZL 0.0 0.0 0.0 10.0 0.00 9.0

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)