2024Handicap_AUG
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Dion Wilson (01) , K= 0, Elo=2123, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Dario Rotondo (06) 1353 400 0.92 1.0 1.0 2.0
2 W 8 Michael Earle (06) 1373 400 0.92 0.0 1.0 3.5
3 B 11 Ryan Alder (06) 1270 400 0.92 1.0 2.0 2.0
4 W 13 Ethan Evans (07) 1189 400 0.92 1.0 3.0 2.0
5 B 2 Chris Smith (02) 1910 213 0.77 0.0 3.0 4.5
var = 0, PRtg=1491 1419 4.45 3.0 10.0

2 Chris Smith (02) , K= 0, Elo=1910, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Paora Peeti (06) 1290 400 0.92 1.0 1.0 1.0
2 B 7 Jasreman Singh (05) 1438 400 0.92 0.5 1.5 3.0
3 W 5 Corvin Douglas (04) 1668 242 0.80 1.0 2.5 3.5
4 B 8 Michael Earle (06) 1373 400 0.92 1.0 3.5 3.5
5 W 1 Dion Wilson (01) 2123 213 0.23 1.0 4.5 3.0
var = 0, PRtg=1944 1578 3.79 4.5 13.0

3 Matthew Ashton (02) , K= 0, Elo=1877, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ryan Alder (06) 1270 400 0.92 0.0 0.0 2.0
2 W 6 Ethan du Toit (05) 1456 400 0.92 1.0 1.0 0.5
3 B 15 Timothy Doyle (08) 1106 400 0.92 1.0 2.0 0.0
4 W 17 Nixon Bredin (09) 1003 400 0.92 1.0 3.0 2.5
5 B 4 Adam Harris (03) 1708 169 0.72 0.5 3.5 3.5
var = 0, PRtg=1458 1309 4.40 3.5 9.5

4 Adam Harris (03) , K= 0, Elo=1708, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Stormy Kopua (06) 1267 400 0.92 1.0 1.0 0.0
2 B 17 Nixon Bredin (09) 1003 400 0.92 1.0 2.0 2.5
3 W 8 Michael Earle (06) 1373 335 0.88 0.5 2.5 3.5
4 B 7 Jasreman Singh (05) 1438 270 0.83 0.5 3.0 3.0
5 W 3 Matthew Ashton (02) 1877 169 0.28 0.5 3.5 3.5
var = 0, PRtg=1541 1392 3.83 3.5 12.0

5 Corvin Douglas (04) , K= 0, Elo=1668, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Ethan Evans (07) 1189 400 0.92 0.5 0.5 2.0
2 W 11 Ryan Alder (06) 1270 398 0.92 1.0 1.5 2.0
3 B 2 Chris Smith (02) 1910 242 0.20 0.0 1.5 4.5
4 W 9 Dario Rotondo (06) 1353 315 0.86 1.0 2.5 2.0
5 W 7 Jasreman Singh (05) 1438 230 0.79 1.0 3.5 3.0
var = 0, PRtg=1581 1432 3.69 3.5 9.5

6 Ethan du Toit (05) , K= 0, Elo=1456, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Marcus Rapana (08) 1176 280 0.84 0.5 0.5 0.5
2 B 3 Matthew Ashton (02) 1877 400 0.08 0.0 0.5 3.5
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1334 1527 0.92 0.5 2.5

7 Jasreman Singh (05) , K= 0, Elo=1438, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Timothy Doyle (08) 1106 332 0.88 1.0 1.0 0.0
2 W 2 Chris Smith (02) 1910 400 0.08 0.5 1.5 4.5
3 B 13 Ethan Evans (07) 1189 249 0.81 1.0 2.5 2.0
4 W 4 Adam Harris (03) 1708 270 0.17 0.5 3.0 3.5
5 B 5 Corvin Douglas (04) 1668 230 0.21 0.0 3.0 3.5
var = 0, PRtg=1588 1516 2.15 3.0 11.0

8 Michael Earle (06) , K= 0, Elo=1373, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Zion Haimoana (08) 1070 303 0.86 1.0 1.0 1.0
2 B 1 Dion Wilson (01) 2123 400 0.08 1.0 2.0 3.0
3 B 4 Adam Harris (03) 1708 335 0.12 0.5 2.5 3.5
4 W 2 Chris Smith (02) 1910 400 0.08 0.0 2.5 4.5
5 B 11 Ryan Alder (06) 1270 103 0.64 1.0 3.5 2.0
var = 0, PRtg=1765 1616 1.78 3.5 11.5

9 Dario Rotondo (06) , K= 0, Elo=1353, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Dion Wilson (01) 2123 400 0.08 0.0 0.0 3.0
2 B 12 Stormy Kopua (06) 1267 86 0.62 1.0 1.0 0.0
3 W 17 Nixon Bredin (09) 1003 350 0.89 0.0 1.0 2.5
4 B 5 Corvin Douglas (04) 1668 315 0.14 0.0 1.0 3.5
5 W 15 Timothy Doyle (08) 1106 247 0.81 1.0 2.0 0.0
var = 0, PRtg=1361 1433 2.54 2.0 5.0

10 Paora Peeti (06) , K= 0, Elo=1290, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Chris Smith (02) 1910 400 0.08 0.0 0.0 4.5
2 W 15 Timothy Doyle (08) 1106 184 0.74 1.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1508 1508 0.82 1.0 4.0

11 Ryan Alder (06) , K= 0, Elo=1270, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Matthew Ashton (02) 1877 400 0.08 1.0 1.0 3.5
2 B 5 Corvin Douglas (04) 1668 398 0.08 0.0 1.0 3.5
3 W 1 Dion Wilson (01) 2123 400 0.08 0.0 1.0 3.0
4 B 15 Timothy Doyle (08) 1106 164 0.72 1.0 2.0 0.0
5 W 8 Michael Earle (06) 1373 103 0.36 0.0 2.0 3.5
var = 0, PRtg=1557 1629 1.32 2.0 7.0

12 Stormy Kopua (06) , K= 0, Elo=1267, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Adam Harris (03) 1708 400 0.08 0.0 0.0 3.5
2 W 9 Dario Rotondo (06) 1353 86 0.38 0.0 0.0 2.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 731 1531 0.46 0.0 0.0

13 Ethan Evans (07) , K= 0, Elo=1189, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Corvin Douglas (04) 1668 400 0.08 0.5 0.5 3.5
2 B 14 Marcus Rapana (08) 1176 13 0.52 1.0 1.5 0.5
3 W 7 Jasreman Singh (05) 1438 249 0.19 0.0 1.5 3.0
4 B 1 Dion Wilson (01) 2123 400 0.08 0.0 1.5 3.0
5 B 17 Nixon Bredin (09) 1003 186 0.74 0.5 2.0 2.5
var = 0, PRtg=1410 1482 1.61 2.0 7.0

14 Marcus Rapana (08) , K= 0, Elo=1176, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Ethan du Toit (05) 1456 280 0.16 0.5 0.5 0.5
2 W 13 Ethan Evans (07) 1189 13 0.48 0.0 0.5 2.0
3 -- 0 not played 0 -- -- 0.0 0.5 0.0
4 -- 0 not played 0 -- -- 0.0 0.5 0.0
5 -- 0 not played 0 -- -- 0.0 0.5 0.0
var = 0, PRtg=1130 1323 0.64 0.5 2.5

15 Timothy Doyle (08) , K= 0, Elo=1106, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Jasreman Singh (05) 1438 332 0.12 0.0 0.0 3.0
2 B 10 Paora Peeti (06) 1290 184 0.26 0.0 0.0 1.0
3 W 3 Matthew Ashton (02) 1877 400 0.08 0.0 0.0 3.5
4 W 11 Ryan Alder (06) 1270 164 0.28 0.0 0.0 2.0
5 B 9 Dario Rotondo (06) 1353 247 0.19 0.0 0.0 2.0
var = 0, PRtg= 646 1446 0.93 0.0 0.0

16 Zion Haimoana (08) , K= 0, Elo=1070, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Michael Earle (06) 1373 303 0.14 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 573 1373 0.14 1.0 4.0

17 Nixon Bredin (09) , K= 0, Elo=1003, ID=0
2024Handicap_AUG, Havelock North, 21/08/2024, 21/08/2024
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 4 Adam Harris (03) 1708 400 0.08 0.0 1.0 3.5
3 B 9 Dario Rotondo (06) 1353 350 0.11 1.0 2.0 2.0
4 B 3 Matthew Ashton (02) 1877 400 0.08 0.0 2.0 3.5
5 W 13 Ethan Evans (07) 1189 186 0.26 0.5 2.5 2.0
var = 0, PRtg=1445 1532 0.53 2.5 8.5


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)