2024Handicap_AUG | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Dion Wilson (01) | ![]() | 0 | 2123 | ||
2 | Chris Smith (02) | ![]() | 0 | 1910 | ||
3 | Matthew Ashton (02) | ![]() | 0 | 1877 | ||
4 | Adam Harris (03) | ![]() | 0 | 1708 | ||
5 | Corvin Douglas (04) | ![]() | 0 | 1668 | ||
6 | Ethan du Toit (05) | ![]() | 0 | 1456 | ||
7 | Jasreman Singh (05) | ![]() | 0 | 1438 | ||
8 | Michael Earle (06) | ![]() | 0 | 1373 | ||
9 | Dario Rotondo (06) | ![]() | 0 | 1353 | ||
10 | Paora Peeti (06) | ![]() | 0 | 1290 | ||
11 | Ryan Alder (06) | ![]() | 0 | 1270 | ||
12 | Stormy Kopua (06) | ![]() | 0 | 1267 | ||
13 | Ethan Evans (07) | ![]() | 0 | 1189 | ||
14 | Marcus Rapana (08) | ![]() | 0 | 1176 | ||
15 | Timothy Doyle (08) | ![]() | 0 | 1106 | ||
16 | Zion Haimoana (08) | ![]() | 0 | 1070 | ||
17 | Nixon Bredin (09) | ![]() | 0 | 1003 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)