2024Handicap_AUG | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dario Rotondo (06) | (0.0) | 9 | 0 - 1 | 1 | (0.0) | Dion Wilson (01) | ![]() |
2 | ![]() | Chris Smith (02) | (0.0) | 2 | 1 - 0 | 10 | (0.0) | Paora Peeti (06) | ![]() |
3 | ![]() | Ryan Alder (06) | (0.0) | 11 | 1 - 0 | 3 | (0.0) | Matthew Ashton (02) | ![]() |
4 | ![]() | Adam Harris (03) | (0.0) | 4 | 1 - 0 | 12 | (0.0) | Stormy Kopua (06) | ![]() |
5 | ![]() | Ethan Evans (07) | (0.0) | 13 | ½ - ½ | 5 | (0.0) | Corvin Douglas (04) | ![]() |
6 | ![]() | Ethan du Toit (05) | (0.0) | 6 | ½ - ½ | 14 | (0.0) | Marcus Rapana (08) | ![]() |
7 | ![]() | Timothy Doyle (08) | (0.0) | 15 | 0 - 1 | 7 | (0.0) | Jasreman Singh (05) | ![]() |
8 | ![]() | Michael Earle (06) | (0.0) | 8 | 1 - 0 | 16 | (0.0) | Zion Haimoana (08) | ![]() |
9 | ![]() | Nixon Bredin (09) | (0.0) | 17 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)