2024Handicap_AUG | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith (02) | 1910 | 4.5 | 13 1 | 6 ½ | 4 1 | 3 1 | 7 1 | 0.0 | 13.0 | 15.5 | 14.00 | 13.0 | ||
2 | Adam Harris (03) | 1708 | 3.5 | 17 1 | 8 1 | 3 ½ | 6 ½ | 5 ½ | 0.0 | 12.0 | 13.5 | 8.50 | 12.0 | ||
3 | Michael Earle (06) | 1373 | 3.5 | 12 1 | 7 1 | 2 ½ | 1 0 | 10 1 | 0.0 | 11.5 | 15.0 | 8.75 | 13.0 | ||
4 | Corvin Douglas (04) | 1668 | 3.5 | 9 ½ | 10 1 | 1 0 | 11 1 | 6 1 | 0.0 | 9.5 | 13.5 | 8.00 | 11.5 | ||
5 | Matthew Ashton (02) | 1877 | 3.5 | 10 0 | 14 1 | 16 1 | 8 1 | 2 ½ | 0.0 | 9.5 | 9.5 | 5.75 | 9.5 | ||
6 | Jasreman Singh (05) | 1438 | 3.0 | 16 1 | 1 ½ | 9 1 | 2 ½ | 4 0 | 0.0 | 11.0 | 13.5 | 6.00 | 13.5 | ||
7 | Dion Wilson (01) | 2123 | 3.0 | 11 1 | 3 0 | 10 1 | 9 1 | 1 0 | 0.0 | 10.0 | 14.0 | 6.00 | 12.0 | ||
8 | Nixon Bredin (09) | 1003 | 2.5 | BYE 1 | 2 0 | 11 1 | 5 0 | 9 ½ | 0.0 | 8.5 | 13.0 | 5.00 | 11.0 | ||
9 | Ethan Evans (07) | 1189 | 2.0 | 4 ½ | 15 1 | 6 0 | 7 0 | 8 ½ | 0.0 | 7.0 | 13.5 | 4.75 | 11.5 | ||
10 | Ryan Alder (06) | 1270 | 2.0 | 5 1 | 4 0 | 7 0 | 16 1 | 3 0 | 0.0 | 7.0 | 13.5 | 3.50 | 13.5 | ||
11 | Dario Rotondo (06) | 1353 | 2.0 | 7 0 | 17 1 | 8 0 | 4 0 | 16 1 | 0.0 | 5.0 | 10.0 | 1.50 | 10.0 | ||
12 | Zion Haimoana (08(W) | 1070 | 1.0 | 3 0 | BYE 1 | 0.0 | 4.0 | 12.5 | 1.50 | 11.0 | |||||
13 | Paora Peeti (06) (W) | 1290 | 1.0 | 1 0 | 16 1 | 0.0 | 4.0 | 12.0 | 0.00 | 12.0 | |||||
14 | Ethan du Toit (05(W) | 1456 | 0.5 | 15 ½ | 5 0 | 0.5 | 2.5 | 11.5 | 1.00 | 10.0 | |||||
15 | Marcus Rapana (08(W) | 1176 | 0.5 | 14 ½ | 9 0 | 0.5 | 2.5 | 10.0 | 1.00 | 8.5 | |||||
16 | Timothy Doyle (08) | 1106 | 0.0 | 6 0 | 13 0 | 5 0 | 10 0 | 11 0 | 0.0 | 0.0 | 13.0 | 0.00 | 11.0 | ||
17 | Stormy Kopua (06)(W) | 1267 | 0.0 | 2 0 | 11 0 | 0.0 | 0.0 | 10.0 | 0.00 | 9.0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)