2024Handicap_AUG | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Dion Wilson (01) | (1.0) | 1 | 0 - 1 | 8 | (1.0) | Michael Earle (06) | ![]() |
2 | ![]() | Jasreman Singh (05) | (1.0) | 7 | ½ - ½ | 2 | (1.0) | Chris Smith (02) | ![]() |
3 | ![]() | Nixon Bredin (09) | (1.0) | 17 | 0 - 1 | 4 | (1.0) | Adam Harris (03) | ![]() |
4 | ![]() | Corvin Douglas (04) | (0.5) | 5 | 1 - 0 | 11 | (1.0) | Ryan Alder (06) | ![]() |
5 | ![]() | Marcus Rapana (08) | (0.5) | 14 | 0 - 1 | 13 | (0.5) | Ethan Evans (07) | ![]() |
6 | ![]() | Matthew Ashton (02) | (0.0) | 3 | 1 - 0 | 6 | (0.5) | Ethan du Toit (05) | ![]() |
7 | ![]() | Stormy Kopua (06) | (0.0) | 12 | 0 - 1 | 9 | (0.0) | Dario Rotondo (06) | ![]() |
8 | ![]() | Paora Peeti (06) | (0.0) | 10 | 1 - 0 | 15 | (0.0) | Timothy Doyle (08) | ![]() |
9 | ![]() | Zion Haimoana (08) | (0.0) | 16 | 1F-0F | 0 | (0.0) | BYE |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)