2023 Summer Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 5
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Ross McKerras 2015 1942NZL 4.0 1.0 14.5 16.0 12.00
2 3 Matthew Ashton 1890 1721NZL 4.0 0.0 11.5 13.5 9.50
3 2 Chris Smith 2010 1773NZL 3.5 0.0 13.0 14.0 8.25
4 4 Ariel Patdu 1878 2296NZL 3.0 0.0 14.5 16.0 8.50
5 8 Philip Lower 1473 1549NZL 3.0 0.0 12.0 13.0 5.50
6 7 David Prebble 1484 1552NZL 3.0 0.0 11.5 12.5 4.50
7 5 Ben Firestone 1834 1676NZL 2.5 0.0 11.0 12.0 4.75
8 6 Corvin Douglas(W) 1598 1475NZL 2.0 0.0 12.5 13.5 3.00
9 9 Abigail Rowe 1295 1300NZL 2.0 0.0 12.0 14.0 4.00
10 16 Ethan Mortimer 1000 1862NZL 2.0 0.0 10.0 11.0 3.00
11 11 Maayan Ophir 1200 1320NZL 1.0 0.0 13.0 14.5 1.50
12 13 Daniel Wiley 1015 1270NZL 1.0 0.0 11.0 12.5 1.50
13 23 Te Manawa Whati-Haapu(W) 1000 1800NZL 1.0 0.0 10.5 12.5 2.50
14 15 Chaelyn Eden 1000 1000NZL 1.0 0.0 10.5 12.0 2.00
15 22 Stormy Kopua(W) 1000 1237NZL 1.0 0.0 10.5 12.0 1.50
16 14 Adam George(W) 1000 1800NZL 1.0 0.0 10.0 12.0 2.00
17 24 Walter Bennett(W) 1000 1251NZL 1.0 0.0 10.0 11.0 1.00
18 32 Alfie Jones 1420 1800NZL 1.0 0.0 9.5 11.0 2.00
19 33 Jasper Jones 763 1800NZL 1.0 0.0 9.5 11.0 2.00
20 28 Caleb Kereama 1000 2050NZL 1.0 0.0 9.0 10.5 1.50
21 30 Sundeia Lomberg 1342 1800NZL 1.0 0.0 9.0 10.5 1.50
22 10 Elijah Rowe 1250 708NZL 0.0 0.0 11.5 13.0 0.00
23 18 Freddie Hawkins 1000 379NZL 0.0 0.0 10.5 12.0 0.00
24 26 Deinzel Samuels 1000 620NZL 0.0 0.0 10.5 12.0 0.00
25 27 Zion Haimona 1000 0NZL 0.0 0.0 10.5 12.0 0.00
26 12 Ethan du Toit(W) 1123 200NZL 0.0 0.0 10.5 11.5 0.00
27 19 Ilya Sorkin 1000 399NZL 0.0 0.0 10.0 11.5 0.00
28 29 Kade Caie-Fisher 1000 200NZL 0.0 0.0 10.0 11.5 0.00
29 17 Francis Whata(W) 1000 639NZL 0.0 0.0 10.0 11.0 0.00
30 21 Rayden Tawhiao(W) 1000 200NZL 0.0 0.0 10.0 11.0 0.00
31 25 Declan Young(W) 1000 798NZL 0.0 0.0 10.0 11.0 0.00
32 31 Briene Membrere(W) 2245 0NZL 0.0 0.0 9.0 10.0 0.00
33 20 Kauri Hawkins(W) 1000 542NZL 0.0 0.0 7.5 8.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)