2023 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | Ariel Patdu | (2.0) | 4 | 1 - 0 | 1 | (4.0) | Ross McKerras | ||
2 | Matthew Ashton | (3.0) | 3 | 1 - 0 | 7 | (3.0) | David Prebble | ||
3 | Chris Smith | (3.0) | 2 | ½ - ½ | 5 | (2.0) | Ben Firestone | ||
4 | Maayan Ophir | (1.0) | 11 | 0 - 1 | 8 | (2.0) | Philip Lower | ||
5 | Daniel Wiley | (1.0) | 13 | 0 - 1 | 9 | (1.0) | Abigail Rowe | ||
6 | Ilya Sorkin | (0.0) | 19 | 0 - 1 | 16 | (1.0) | Ethan Mortimer | ||
7 | Caleb Kereama | (0.0) | 28 | 1 - 0 | 10 | (0.0) | Elijah Rowe | ||
8 | Kade Caie-Fisher | (0.0) | 29 | 0 - 1 | 15 | (0.0) | Chaelyn Eden | ||
9 | Sundeia Lomberg | (0.0) | 30 | 1 - 0 | 18 | (0.0) | Freddie Hawkins | ||
10 | Alfie Jones | (0.0) | 32 | 1 - 0 | 26 | (0.0) | Deinzel Samuels | ||
11 | Zion Haimona | (0.0) | 27 | 0 - 1 | 33 | (0.0) | Jasper Jones |
The following players are absent:
6 Corvin DouglasGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)