2023 Summer Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Chris Smith (2.0)2 0 - 11(2.0) Ross McKerras
2 Corvin Douglas (1.0)6 0 - 13(2.0) Matthew Ashton
3 David Prebble (1.0)7 1 - 011(1.0) Maayan Ophir
4 Abigail Rowe (1.0)9 0 - 18(1.0) Philip Lower
5 Ben Firestone (0.0)5 1 - 024(1.0) Walter Bennett
6 Ethan Mortimer (0.0)16 1 - 012(0.0) Ethan du Toit
7 Freddie George (0.0)18 0 - 113(0.0) Daniel Wiley
8 Rayden Tawhiao (0.0)21 0 - 114(0.0) Adam George
9 Chaelyn Eden (0.0)15 0 - 123(0.0) Te Manawa Whati-Haapu

The following players are absent:

4 Ariel Patdu
10 Elijah Rowe
17 Francis Whata
19 Ilya Sorkin
20 Kauri Hawkins
22 Stormy Kopua


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)