2023 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ross McKerras | (3.0) | 1 | 1 - 0 | 3 | (3.0) | Matthew Ashton | ![]() |
2 | ![]() | Philip Lower | (2.0) | 8 | 0 - 1 | 2 | (2.0) | Chris Smith | ![]() |
3 | ![]() | Abigail Rowe | (1.0) | 9 | 0 - 1 | 7 | (2.0) | David Prebble | ![]() |
4 | ![]() | Maayan Ophir | (1.0) | 11 | 0 - 1 | 5 | (1.0) | Ben Firestone | ![]() |
5 | ![]() | Declan Young | (0.0) | 25 | 0 - 1 | 6 | (1.0) | Corvin Douglas | ![]() |
The following players are absent:
4 Ariel PatduGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)