2023 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross McKerras | 2015 | 4.0 | 22 1 | 6 1 | 3 1 | 2 1 | 4 0 | 1.0 | 14.5 | 16.0 | 12.00 | ||
2 | Matthew Ashton | 1890 | 4.0 | 12 1 | 9 1 | 8 1 | 1 0 | 6 1 | 0.0 | 11.5 | 13.5 | 9.50 | ||
3 | Chris Smith | 2010 | 3.5 | 11 1 | 8 1 | 1 0 | 5 1 | 7 ½ | 0.0 | 13.0 | 14.0 | 8.25 | ||
4 | Ariel Patdu | 1878 | 3.0 | 29 1 | 5 1 | 1 1 | 0.0 | 14.5 | 16.0 | 8.50 | ||||
5 | Philip Lower | 1473 | 3.0 | 15 1 | 4 0 | 9 1 | 3 0 | 11 1 | 0.0 | 12.0 | 13.0 | 5.50 | ||
6 | David Prebble | 1484 | 3.0 | 33 1 | 1 0 | 11 1 | 9 1 | 2 0 | 0.0 | 11.5 | 12.5 | 4.50 | ||
7 | Ben Firestone | 1834 | 2.5 | 17 1 | 11 1 | 3 ½ | 0.0 | 11.0 | 12.0 | 4.75 | ||||
8 | Corvin Douglas (W) | 1598 | 2.0 | 27 1 | 3 0 | 2 0 | 31 1 | 0.0 | 12.5 | 13.5 | 3.00 | |||
9 | Abigail Rowe | 1295 | 2.0 | 17 1 | 2 0 | 5 0 | 6 0 | 12 1 | 0.0 | 12.0 | 14.0 | 4.00 | ||
10 | Ethan Mortimer | 1000 | 2.0 | 26 1 | 27 1 | 0.0 | 10.0 | 11.0 | 3.00 | |||||
11 | Maayan Ophir | 1200 | 1.0 | 3 0 | 33 1 | 6 0 | 7 0 | 5 0 | 0.0 | 13.0 | 14.5 | 1.50 | ||
12 | Daniel Wiley | 1015 | 1.0 | 2 0 | 23 1 | 9 0 | 0.0 | 11.0 | 12.5 | 1.50 | ||||
13 | Te Manawa Whati-H(W) | 1000 | 1.0 | 14 1 | 0.0 | 10.5 | 12.5 | 2.50 | ||||||
14 | Chaelyn Eden | 1000 | 1.0 | 13 0 | 28 1 | 0.0 | 10.5 | 12.0 | 2.00 | |||||
15 | Stormy Kopua (W) | 1000 | 1.0 | 5 0 | 29 1 | 0.0 | 10.5 | 12.0 | 1.50 | |||||
16 | Adam George (W) | 1000 | 1.0 | 30 1 | 0.0 | 10.0 | 12.0 | 2.00 | ||||||
17 | Walter Bennett (W) | 1000 | 1.0 | 9 0 | 27 1 | 7 0 | 0.0 | 10.0 | 11.0 | 1.00 | ||||
18 | Alfie Jones | 1420 | 1.0 | 24 1 | 0.0 | 9.5 | 11.0 | 2.00 | ||||||
19 | Jasper Jones | 763 | 1.0 | 25 1 | 0.0 | 9.5 | 11.0 | 2.00 | ||||||
20 | Caleb Kereama | 1000 | 1.0 | 22 1 | 0.0 | 9.0 | 10.5 | 1.50 | ||||||
21 | Sundeia Lomberg | 1342 | 1.0 | 23 1 | 0.0 | 9.0 | 10.5 | 1.50 | ||||||
22 | Elijah Rowe | 1250 | 0.0 | 1 0 | 20 0 | 0.0 | 11.5 | 13.0 | 0.00 | |||||
23 | Freddie Hawkins | 1000 | 0.0 | 12 0 | 21 0 | 0.0 | 10.5 | 12.0 | 0.00 | |||||
24 | Deinzel Samuels | 1000 | 0.0 | 18 0 | 0.0 | 10.5 | 12.0 | 0.00 | ||||||
25 | Zion Haimona | 1000 | 0.0 | 19 0 | 0.0 | 10.5 | 12.0 | 0.00 | ||||||
26 | Ethan du Toit (W) | 1123 | 0.0 | 10 0 | 0.0 | 10.5 | 11.5 | 0.00 | ||||||
27 | Ilya Sorkin | 1000 | 0.0 | 8 0 | 17 0 | 10 0 | 0.0 | 10.0 | 11.5 | 0.00 | ||||
28 | Kade Caie-Fisher | 1000 | 0.0 | 14 0 | 0.0 | 10.0 | 11.5 | 0.00 | ||||||
29 | Francis Whata (W) | 1000 | 0.0 | 4 0 | 15 0 | 0.0 | 10.0 | 11.0 | 0.00 | |||||
30 | Rayden Tawhiao (W) | 1000 | 0.0 | 16 0 | 0.0 | 10.0 | 11.0 | 0.00 | ||||||
31 | Declan Young (W) | 1000 | 0.0 | 8 0 | 0.0 | 10.0 | 11.0 | 0.00 | ||||||
32 | Briene Membrere (W) | 2245 | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||||
33 | Kauri Hawkins (W) | 1000 | 0.0 | 6 0 | 11 0 | 0.0 | 7.5 | 8.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)