2023 Summer Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
9 | Abigail Rowe | 0 | 1295 | |||
14 | Adam George | 0 | 1000 | |||
32 | Alfie Jones | 0 | 1420 | |||
4 | Ariel Patdu | 0 | 1878 | |||
5 | Ben Firestone | 0 | 1834 | |||
31 | Briene Membrere | 0 | 2245 | |||
28 | Caleb Kereama | 0 | 1000 | |||
15 | Chaelyn Eden | 0 | 1000 | |||
2 | Chris Smith | 0 | 2010 | |||
6 | Corvin Douglas | 0 | 1598 | |||
13 | Daniel Wiley | 0 | 1015 | |||
7 | David Prebble | 0 | 1484 | |||
25 | Declan Young | 0 | 1000 | |||
26 | Deinzel Samuels | 0 | 1000 | |||
10 | Elijah Rowe | 0 | 1250 | |||
16 | Ethan Mortimer | 0 | 1000 | |||
12 | Ethan du Toit | 0 | 1123 | |||
17 | Francis Whata | 0 | 1000 | |||
18 | Freddie Hawkins | 0 | 1000 | |||
19 | Ilya Sorkin | 0 | 1000 | |||
33 | Jasper Jones | 0 | 763 | |||
29 | Kade Caie-Fisher | 0 | 1000 | |||
20 | Kauri Hawkins | 0 | 1000 | |||
11 | Maayan Ophir | 0 | 1200 | |||
3 | Matthew Ashton | 0 | 1890 | |||
8 | Philip Lower | 0 | 1473 | |||
21 | Rayden Tawhiao | 0 | 1000 | |||
1 | Ross McKerras | 0 | 2015 | |||
22 | Stormy Kopua | 0 | 1000 | |||
30 | Sundeia Lomberg | 0 | 1342 | |||
23 | Te Manawa Whati-Haapu | 0 | 1000 | |||
24 | Walter Bennett | 0 | 1000 | |||
27 | Zion Haimona | 0 | 1000 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)