2023 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Tournament Name | 2023 P.D.LEE |
Place | Havelock North |
Federation | NZL |
Date Begin | 15/03/2023 |
Date End | 12/04/2023 |
Arbiter(s) | Chris Smith |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 5 |
Score game | 0-0.5-1 |
Tie break | DirE Buc1 BucT S-B |
Registered Players | 42 |
Number of Federations | 1 |
Average Rating (all) | 1334 |
Average Rating (only FIDE rated) | 0 |
Players from NZL Federation | 42 |
Players NOT from NZL Federation | 0 |
FIDE rated players | 0 |
unrated players | 42 |
unrated players from NZL Federation | 42 |
unrated players NOT from NZL Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 0 |
GM players | 0 |
WGM players | 0 |
IM players | 0 |
WIM players | 0 |
FM players | 0 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from NZL Federation | 0 |
FIDE titled player NOT from NZL Federation | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)