2023 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Smith | (2.5) | 1 | 1 - 0 | 10 | (2.0) | Dion Wilson | ![]() |
2 | ![]() | David Prebble | (2.0) | 8 | 0 - 1 | 2 | (2.5) | Matthew Ashton | ![]() |
3 | ![]() | Ariel Patdu | (2.0) | 4 | 0 - 1 | 7 | (1.5) | Will Knight | ![]() |
4 | ![]() | Ross McKerras | (1.0) | 3 | 1 - 0 | 20 | (1.0) | Ilya Sorkin | ![]() |
5 | ![]() | Philip Lower | (1.0) | 6 | 1 - 0 | 12 | (1.0) | Maayan Ophir | ![]() |
6 | ![]() | Abigail Rowe | (1.0) | 11 | 1 - 0 | 21 | (1.0) | Angus Potter | ![]() |
7 | ![]() | Francis Whata | (0.0) | 34 | 0 - 1 | 24 | (0.0) | Daniel Wiley | ![]() |
8 | ![]() | Alfie Jones | (0.0) | 31 | 1 - 0 | 35 | (0.0) | Hetaraka Ngatai | ![]() |
9 | ![]() | Markus Rapana | (0.0) | 36 | 1 - 0 | 32 | (0.0) | Jasper Jones | ![]() |
10 | ![]() | Stormy Kopua | (0.0) | 33 | 0 - 1 | 37 | (0.0) | Charlie Pritchard | ![]() |
The following players are absent:
5 Michael EarleGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)