2023 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Ashton | 2139 | ![]() | 4.5 | 4 1 | 5 1 | 2 ½ | 8 1 | 9 1 | 0.0 | 12.0 | 14.0 | 12.00 | |
2 | Chris Smith | 2159 | ![]() | 4.0 | 12 1 | 10 1 | 1 ½ | 3 1 | 5 ½ | 0.0 | 13.0 | 15.5 | 12.00 | |
3 | Dion Wilson | 1350 | ![]() | 3.0 | 32 1 | 5 1 | 2 0 | 10 1 | 0.0 | 12.0 | 14.0 | 7.00 | ||
4 | Abigail Rowe | 1305 | ![]() | 3.0 | 1 0 | 35 1 | 6 0 | 11 1 | 8 1 | 0.0 | 12.0 | 14.0 | 6.00 | |
5 | Ross McKerras | 1887 | ![]() | 2.5 | 13 1 | 1 0 | 3 0 | 17 1 | 2 ½ | 0.0 | 13.5 | 14.5 | 4.50 | |
6 | Will Knight (W) | 1550 | ![]() | 2.5 | 8 ½ | 4 1 | 9 1 | 0.0 | 12.0 | 14.0 | 6.50 | |||
7 | Michael Earle | 1716 | ![]() | 2.5 | 11 1 | 8 ½ | 13 1 | 0.0 | 10.5 | 11.5 | 4.00 | |||
8 | David Prebble | 1512 | ![]() | 2.0 | 27 1 | 6 ½ | 7 ½ | 1 0 | 4 0 | 0.0 | 14.5 | 17.0 | 6.00 | |
9 | Ariel Patdu | 1810 | ![]() | 2.0 | 17 1 | 11 1 | 6 0 | 1 0 | 0.0 | 13.5 | 15.0 | 3.50 | ||
10 | Philip Lower | 1553 | ![]() | 2.0 | 41 1 | 2 0 | 13 1 | 3 0 | 0.0 | 12.5 | 13.5 | 3.00 | ||
11 | Angus Potter | 1105 | ![]() | 2.0 | 7 0 | 22 1 | 9 0 | 4 0 | 17 1 | 0.0 | 11.5 | 13.0 | 4.00 | |
12 | Ethan Mortimer (W) | 1362 | ![]() | 1.0 | 2 0 | 39 1 | 0.0 | 11.5 | 13.5 | 2.00 | ||||
13 | Maayan Ophir | 1276 | ![]() | 1.0 | 5 0 | BYE 1 | 10 0 | 7 0 | 0.0 | 11.5 | 13.0 | 1.50 | ||
14 | Daniel Wiley (W) | 918 | ![]() | 1.0 | 15 0 | 19 0 | 38 1 | 0.0 | 11.0 | 13.0 | 2.00 | |||
15 | Hayze Tangaroa (W) | 1200 | ![]() | 1.0 | 14 1 | 0.0 | 10.5 | 12.5 | 2.00 | |||||
16 | Charlie Pritchard | 1200 | ![]() | 1.0 | 34 1 | 20 0 | 0.0 | 10.5 | 12.5 | 2.00 | ||||
17 | Ilya Sorkin | 1107 | ![]() | 1.0 | 9 0 | 42 1 | 5 0 | 11 0 | 0.0 | 10.0 | 12.0 | 2.00 | ||
18 | Trafford Baker (W) | 1158 | ![]() | 1.0 | 33 1 | 0.0 | 10.0 | 12.0 | 2.00 | |||||
19 | Adam George (W) | 1250 | ![]() | 1.0 | 14 1 | 0.0 | 10.0 | 12.0 | 2.00 | |||||
20 | William Duncan | 1918 | ![]() | 1.0 | 16 1 | 0.0 | 10.0 | 11.5 | 2.50 | |||||
21 | Chase Brausch (W) | 1200 | ![]() | 1.0 | BYE 1 | 0.0 | 10.0 | 11.0 | 1.00 | |||||
22 | Dean Sewell (W) | 1200 | ![]() | 1.0 | 11 0 | 36 1 | 0.0 | 9.5 | 11.5 | 2.00 | ||||
23 | Alfie Jones (W) | 1317 | ![]() | 1.0 | 31 1 | 0.0 | 9.5 | 11.5 | 2.00 | |||||
24 | Markus Rapana (W) | 1200 | ![]() | 1.0 | 30 1 | 0.0 | 9.5 | 11.5 | 2.00 | |||||
25 | Sundeia Lomberg | 1461 | ![]() | 1.0 | 28 1 | 0.0 | 9.5 | 11.0 | 2.00 | |||||
26 | Santino Abando | 1400 | ![]() | 1.0 | 29 1 | 0.0 | 9.5 | 11.0 | 2.00 | |||||
27 | Ethan du Toit (W) | 1091 | ![]() | 1.0 | 8 0 | 37 1 | 0.0 | 9.0 | 11.0 | 2.00 | ||||
28 | Wayne McLean | 1597 | ![]() | 0.0 | 25 0 | 0.0 | 10.5 | 12.0 | 0.00 | |||||
29 | Miti Ophir | 1200 | ![]() | 0.0 | 26 0 | 0.0 | 10.5 | 12.0 | 0.00 | |||||
30 | Jasper Jones (W) | 857 | ![]() | 0.0 | 24 0 | 0.0 | 10.5 | 11.5 | 0.00 | |||||
31 | Hetaraka Ngatai (W) | 1200 | ![]() | 0.0 | 23 0 | 0.0 | 10.5 | 11.5 | 0.00 | |||||
32 | Michael Reiri (W) | 1200 | ![]() | 0.0 | 3 0 | 0.0 | 10.0 | 11.0 | 0.00 | |||||
33 | Hamiora Nukunuku (W) | 1200 | ![]() | 0.0 | 18 0 | 0.0 | 10.0 | 11.0 | 0.00 | |||||
34 | Stormy Kopua (W) | 1229 | ![]() | 0.0 | 16 0 | 0.0 | 10.0 | 11.0 | 0.00 | |||||
35 | Swayde Murray (W) | 1200 | ![]() | 0.0 | 4 0 | 0.0 | 9.5 | 10.5 | 0.00 | |||||
36 | Finn Sayers (W) | 971 | ![]() | 0.0 | 22 0 | 0.0 | 9.5 | 10.5 | 0.00 | |||||
37 | Walter Bennett (W) | 1213 | ![]() | 0.0 | 27 0 | 0.0 | 9.5 | 10.5 | 0.00 | |||||
38 | Francis Whata (W) | 1148 | ![]() | 0.0 | 14 0 | 0.0 | 9.5 | 10.5 | 0.00 | |||||
39 | Kauen Naera (W) | 1200 | ![]() | 0.0 | 12 0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||
40 | Seowoo Kim (W) | 1172 | ![]() | 0.0 | BYE 0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||
41 | Freddie Hawkins (W) | 1102 | ![]() | 0.0 | 10 0 | 0.0 | 8.5 | 9.5 | 0.00 | |||||
42 | Chaelyn Eden (W) | 1205 | ![]() | 0.0 | 17 0 | 0.0 | 8.0 | 9.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)