2023 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | ![]() | 0 | 2159 | ||
2 | Matthew Ashton | ![]() | 0 | 2139 | ||
38 | William Duncan | ![]() | 0 | 1918 | ||
3 | Ross McKerras | ![]() | 0 | 1887 | ||
4 | Ariel Patdu | ![]() | 0 | 1810 | ||
5 | Michael Earle | ![]() | 0 | 1716 | ||
39 | Wayne McLean | ![]() | 0 | 1597 | ||
6 | Philip Lower | ![]() | 0 | 1553 | ||
7 | Will Knight | ![]() | 0 | 1550 | ||
8 | David Prebble | ![]() | 0 | 1512 | ||
41 | Sundeia Lomberg | ![]() | 0 | 1461 | ||
42 | Santino Abando | ![]() | 0 | 1400 | ||
9 | Ethan Mortimer | ![]() | 0 | 1362 | ||
10 | Dion Wilson | ![]() | 0 | 1350 | ||
31 | Alfie Jones | ![]() | 0 | 1317 | ||
11 | Abigail Rowe | ![]() | 0 | 1305 | ||
12 | Maayan Ophir | ![]() | 0 | 1276 | ||
28 | Adam George | ![]() | 0 | 1250 | ||
33 | Stormy Kopua | ![]() | 0 | 1229 | ||
27 | Walter Bennett | ![]() | 0 | 1213 | ||
13 | Chaelyn Eden | ![]() | 0 | 1205 | ||
37 | Charlie Pritchard | ![]() | 0 | 1200 | ||
30 | Chase Brausch | ![]() | 0 | 1200 | ||
14 | Dean Sewell | ![]() | 0 | 1200 | ||
29 | Hamiora Nukunuku | ![]() | 0 | 1200 | ||
15 | Hayze Tangaroa | ![]() | 0 | 1200 | ||
35 | Hetaraka Ngatai | ![]() | 0 | 1200 | ||
16 | Kauen Naera | ![]() | 0 | 1200 | ||
36 | Markus Rapana | ![]() | 0 | 1200 | ||
17 | Michael Reiri | ![]() | 0 | 1200 | ||
40 | Miti Ophir | ![]() | 0 | 1200 | ||
18 | Swayde Murray | ![]() | 0 | 1200 | ||
19 | Seowoo Kim | ![]() | 0 | 1172 | ||
25 | Trafford Baker | ![]() | 0 | 1158 | ||
34 | Francis Whata | ![]() | 0 | 1148 | ||
20 | Ilya Sorkin | ![]() | 0 | 1107 | ||
21 | Angus Potter | ![]() | 0 | 1105 | ||
22 | Freddie Hawkins | ![]() | 0 | 1102 | ||
23 | Ethan du Toit | ![]() | 0 | 1091 | ||
26 | Finn Sayers | ![]() | 0 | 971 | ||
24 | Daniel Wiley | ![]() | 0 | 918 | ||
32 | Jasper Jones | ![]() | 0 | 857 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)