2023 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Smith | (1.0) | 1 | 1 - 0 | 6 | (1.0) | Philip Lower | ![]() |
2 | ![]() | Ross McKerras | (1.0) | 3 | 0 - 1 | 2 | (1.0) | Matthew Ashton | ![]() |
3 | ![]() | David Prebble | (1.0) | 8 | ½ - ½ | 7 | (0.0) | Will Knight | ![]() |
4 | ![]() | Kauen Naera | (0.0) | 16 | 0 - 1 | 9 | (0.0) | Ethan Mortimer | ![]() |
5 | ![]() | Michael Reiri | (0.0) | 17 | 0 - 1 | 10 | (0.0) | Dion Wilson | ![]() |
6 | ![]() | Abigail Rowe | (0.0) | 11 | 1 - 0 | 18 | (0.0) | Swayde Murray | ![]() |
7 | ![]() | Seowoo Kim | (0.0) | 19 | 0F-1F | 12 | (0.0) | Maayan Ophir | ![]() |
8 | ![]() | Ilya Sorkin | (0.0) | 20 | 1 - 0 | 13 | (0.0) | Chaelyn Eden | ![]() |
9 | ![]() | Dean Sewell | (0.0) | 14 | 0 - 1 | 21 | (0.0) | Angus Potter | ![]() |
10 | ![]() | Hayze Tangaroa | (0.0) | 15 | 1 - 0 | 24 | (0.0) | Daniel Wiley | ![]() |
The following players are absent:
4 Ariel PatduGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)