2023 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matthew Ashton | 2139 | 2101 | ![]() | 4.5 | 0.0 | 12.0 | 14.0 | 12.00 | ||
2 | 1 | Chris Smith | 2159 | 1898 | ![]() | 4.0 | 0.0 | 13.0 | 15.5 | 12.00 | ||
3 | 10 | Dion Wilson | 1350 | 1893 | ![]() | 3.0 | 0.0 | 12.0 | 14.0 | 7.00 | ||
4 | 11 | Abigail Rowe | 1305 | 1573 | ![]() | 3.0 | 0.0 | 12.0 | 14.0 | 6.00 | ||
5 | 3 | Ross McKerras | 1887 | 1606 | ![]() | 2.5 | 0.0 | 13.5 | 14.5 | 4.50 | ||
6 | 7 | Will Knight(W) | 1550 | 1815 | ![]() | 2.5 | 0.0 | 12.0 | 14.0 | 6.50 | ||
7 | 5 | Michael Earle | 1716 | 1571 | ![]() | 2.5 | 0.0 | 10.5 | 11.5 | 4.00 | ||
8 | 8 | David Prebble | 1512 | 1488 | ![]() | 2.0 | 0.0 | 14.5 | 17.0 | 6.00 | ||
9 | 4 | Ariel Patdu | 1810 | 1475 | ![]() | 2.0 | 0.0 | 13.5 | 15.0 | 3.50 | ||
10 | 6 | Philip Lower | 1553 | 1472 | ![]() | 2.0 | 0.0 | 12.5 | 13.5 | 3.00 | ||
11 | 21 | Angus Potter | 1105 | 1356 | ![]() | 2.0 | 0.0 | 11.5 | 13.0 | 4.00 | ||
12 | 9 | Ethan Mortimer(W) | 1362 | 1680 | ![]() | 1.0 | 0.0 | 11.5 | 13.5 | 2.00 | ||
13 | 12 | Maayan Ophir | 1276 | 919 | ![]() | 1.0 | 0.0 | 11.5 | 13.0 | 1.50 | ||
14 | 24 | Daniel Wiley(W) | 918 | 1074 | ![]() | 1.0 | 0.0 | 11.0 | 13.0 | 2.00 | ||
15 | 15 | Hayze Tangaroa(W) | 1200 | 1718 | ![]() | 1.0 | 0.0 | 10.5 | 12.5 | 2.00 | ||
16 | 37 | Charlie Pritchard | 1200 | 1574 | ![]() | 1.0 | 0.0 | 10.5 | 12.5 | 2.00 | ||
17 | 20 | Ilya Sorkin | 1107 | 1309 | ![]() | 1.0 | 0.0 | 10.0 | 12.0 | 2.00 | ||
18 | 25 | Trafford Baker(W) | 1158 | 2000 | ![]() | 1.0 | 0.0 | 10.0 | 12.0 | 2.00 | ||
19 | 28 | Adam George(W) | 1250 | 1718 | ![]() | 1.0 | 0.0 | 10.0 | 12.0 | 2.00 | ||
20 | 38 | William Duncan | 1918 | 2000 | ![]() | 1.0 | 0.0 | 10.0 | 11.5 | 2.50 | ||
21 | 30 | Chase Brausch(W) | 1200 | 0 | ![]() | 1.0 | 0.0 | 10.0 | 11.0 | 1.00 | ||
22 | 14 | Dean Sewell(W) | 1200 | 1038 | ![]() | 1.0 | 0.0 | 9.5 | 11.5 | 2.00 | ||
23 | 31 | Alfie Jones(W) | 1317 | 2000 | ![]() | 1.0 | 0.0 | 9.5 | 11.5 | 2.00 | ||
24 | 36 | Markus Rapana(W) | 1200 | 1657 | ![]() | 1.0 | 0.0 | 9.5 | 11.5 | 2.00 | ||
25 | 41 | Sundeia Lomberg | 1461 | 2397 | ![]() | 1.0 | 0.0 | 9.5 | 11.0 | 2.00 | ||
26 | 42 | Santino Abando | 1400 | 2000 | ![]() | 1.0 | 0.0 | 9.5 | 11.0 | 2.00 | ||
27 | 23 | Ethan du Toit(W) | 1091 | 1363 | ![]() | 1.0 | 0.0 | 9.0 | 11.0 | 2.00 | ||
28 | 39 | Wayne McLean | 1597 | 661 | ![]() | 0.0 | 0.0 | 10.5 | 12.0 | 0.00 | ||
29 | 40 | Miti Ophir | 1200 | 600 | ![]() | 0.0 | 0.0 | 10.5 | 12.0 | 0.00 | ||
30 | 32 | Jasper Jones(W) | 857 | 400 | ![]() | 0.0 | 0.0 | 10.5 | 11.5 | 0.00 | ||
31 | 35 | Hetaraka Ngatai(W) | 1200 | 517 | ![]() | 0.0 | 0.0 | 10.5 | 11.5 | 0.00 | ||
32 | 17 | Michael Reiri(W) | 1200 | 550 | ![]() | 0.0 | 0.0 | 10.0 | 11.0 | 0.00 | ||
33 | 29 | Hamiora Nukunuku(W) | 1200 | 358 | ![]() | 0.0 | 0.0 | 10.0 | 11.0 | 0.00 | ||
34 | 33 | Stormy Kopua(W) | 1229 | 400 | ![]() | 0.0 | 0.0 | 10.0 | 11.0 | 0.00 | ||
35 | 18 | Swayde Murray(W) | 1200 | 505 | ![]() | 0.0 | 0.0 | 9.5 | 10.5 | 0.00 | ||
36 | 26 | Finn Sayers(W) | 971 | 400 | ![]() | 0.0 | 0.0 | 9.5 | 10.5 | 0.00 | ||
37 | 27 | Walter Bennett(W) | 1213 | 291 | ![]() | 0.0 | 0.0 | 9.5 | 10.5 | 0.00 | ||
38 | 34 | Francis Whata(W) | 1148 | 118 | ![]() | 0.0 | 0.0 | 9.5 | 10.5 | 0.00 | ||
39 | 16 | Kauen Naera(W) | 1200 | 562 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
40 | 19 | Seowoo Kim(W) | 1172 | 0 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
41 | 22 | Freddie Hawkins(W) | 1102 | 753 | ![]() | 0.0 | 0.0 | 8.5 | 9.5 | 0.00 | ||
42 | 13 | Chaelyn Eden(W) | 1205 | 307 | ![]() | 0.0 | 0.0 | 8.0 | 9.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)