2021 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ross McKerras | 2128 | 2566 | ![]() | 4.0 | 1.0 | 12.5 | 14.0 | 10.50 | ||
2 | 2 | Briene Membrere | 2189 | 2093 | ![]() | 4.0 | 0.0 | 14.0 | 16.0 | 11.50 | ||
3 | 4 | Michael Earle | 1798 | 1817 | ![]() | 3.5 | 0.0 | 12.5 | 14.5 | 9.00 | ||
4 | 1 | Chris Smith | 2260 | 1859 | ![]() | 3.5 | 0.0 | 11.5 | 13.5 | 8.50 | ||
5 | 9 | Russell Holland | 1688 | 1685 | ![]() | 3.0 | 0.0 | 11.5 | 13.0 | 6.50 | ||
6 | 7 | Philip Lower(W) | 1701 | 1602 | ![]() | 2.0 | 0.0 | 13.0 | 15.0 | 4.50 | ||
7 | 5 | Ben Firestone | 1790 | 1818 | ![]() | 2.0 | 0.0 | 13.0 | 15.0 | 4.00 | ||
8 | 11 | Jeevanjot Singh(W) | 1501 | 1453 | ![]() | 2.0 | 0.0 | 12.0 | 13.5 | 3.50 | ||
9 | 12 | Derek Morrison | 1451 | 1452 | ![]() | 2.0 | 0.0 | 10.0 | 11.5 | 3.50 | ||
10 | 17 | Alfie Jones | 1244 | 1145 | ![]() | 2.0 | 0.0 | 9.5 | 11.5 | 4.00 | ||
11 | 6 | Dave Small(W) | 1733 | 1687 | ![]() | 1.5 | 0.0 | 13.0 | 15.5 | 4.00 | ||
12 | 13 | Aaron Percival(W) | 1433 | 1682 | ![]() | 1.5 | 0.0 | 11.5 | 13.5 | 3.75 | ||
13 | 10 | Amanjot Singh(W) | 1576 | 1502 | ![]() | 1.5 | 0.0 | 11.0 | 13.0 | 3.25 | ||
14 | 8 | Ryan Baker(W) | 1700 | 1963 | ![]() | 1.0 | 0.0 | 11.0 | 13.0 | 2.00 | ||
15 | 18 | David Malster | 1200 | 1251 | ![]() | 1.0 | 0.0 | 11.0 | 13.0 | 2.00 | ||
16 | 14 | Caleb Muntz(W) | 1377 | 1389 | ![]() | 1.0 | 0.0 | 11.0 | 12.0 | 1.00 | ||
17 | 19 | Elvies Kim(W) | 1200 | 1769 | ![]() | 1.0 | 0.0 | 10.5 | 12.5 | 2.00 | ||
18 | 22 | Alfie Simon | 1178 | 892 | ![]() | 1.0 | 0.0 | 10.0 | 11.5 | 1.50 | ||
19 | 30 | Ben Taylor | 0 | 444 | ![]() | 1.0 | 0.0 | 10.0 | 10.5 | 0.50 | ||
20 | 31 | David Prebble | 0 | 1978 | ![]() | 1.0 | 0.0 | 9.5 | 11.0 | 2.00 | ||
21 | 33 | David Stride | 0 | 800 | ![]() | 1.0 | 0.0 | 9.5 | 11.0 | 2.00 | ||
22 | 20 | Giorgi Pochkhidz(W) | 1184 | 1576 | ![]() | 0.5 | 0.0 | 10.5 | 12.0 | 1.50 | ||
23 | 16 | Oliver McElwee(W) | 1259 | 1296 | ![]() | 0.5 | 0.0 | 10.5 | 12.0 | 1.25 | ||
24 | 21 | William Wepa-Hazel(W) | 1180 | 1259 | ![]() | 0.5 | 0.0 | 9.5 | 11.0 | 1.00 | ||
25 | 15 | Tarun Paul(W) | 1350 | 853 | ![]() | 0.0 | 0.0 | 11.0 | 12.0 | 0.00 | ||
26 | 32 | Joyce Huang | 0 | 0 | ![]() | 0.0 | 0.0 | 10.5 | 12.0 | 0.00 | ||
27 | 28 | Ashton Chapman(W) | 969 | 400 | ![]() | 0.0 | 0.0 | 9.5 | 10.5 | 0.00 | ||
28 | 23 | Luke Beaven(W) | 1163 | 900 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
29 | 24 | Angus Potter(W) | 1145 | 444 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
30 | 26 | Zac Awiah(W) | 1074 | 888 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
31 | 27 | Eriez Bellamy(W) | 986 | 701 | ![]() | 0.0 | 0.0 | 9.0 | 10.0 | 0.00 | ||
32 | 25 | David Smith(W) | 1134 | 400 | ![]() | 0.0 | 0.0 | 8.0 | 9.0 | 0.00 | ||
33 | 29 | Griffin Bellamy(W) | 938 | 651 | ![]() | 0.0 | 0.0 | 8.0 | 9.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)