2021 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
13 | Aaron Percival | 0 | 1433 | |||
17 | Alfie Jones | 0 | 1244 | |||
22 | Alfie Simon | 0 | 1178 | |||
10 | Amanjot Singh | 0 | 1576 | |||
24 | Angus Potter | 0 | 1145 | |||
28 | Ashton Chapman | 0 | 969 | |||
5 | Ben Firestone | 0 | 1790 | |||
30 | Ben Taylor | 0 | 0 | |||
2 | Briene Membrere | 0 | 2189 | |||
14 | Caleb Muntz | 0 | 1377 | |||
1 | Chris Smith | 0 | 2260 | |||
6 | Dave Small | 0 | 1733 | |||
18 | David Malster | 0 | 1200 | |||
31 | David Prebble | 0 | 0 | |||
25 | David Smith | 0 | 1134 | |||
33 | David Stride | 0 | 0 | |||
12 | Derek Morrison | 0 | 1451 | |||
19 | Elvies Kim | 0 | 1200 | |||
27 | Eriez Bellamy | 0 | 986 | |||
20 | Giorgi Pochkhidz | 0 | 1184 | |||
29 | Griffin Bellamy | 0 | 938 | |||
11 | Jeevanjot Singh | 0 | 1501 | |||
32 | Joyce Huang | 0 | 0 | |||
23 | Luke Beaven | 0 | 1163 | |||
4 | Michael Earle | 0 | 1798 | |||
16 | Oliver McElwee | 0 | 1259 | |||
7 | Philip Lower | 0 | 1701 | |||
3 | Ross McKerras | 0 | 2128 | |||
9 | Russell Holland | 0 | 1688 | |||
8 | Ryan Baker | 0 | 1700 | |||
15 | Tarun Paul | 0 | 1350 | |||
21 | William Wepa-Hazel | 0 | 1180 | |||
26 | Zac Awiah | 0 | 1074 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)