2021 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Briene Membrere | (2.0) | 2 | 1 - 0 | 4 | (2.0) | Michael Earle | ![]() |
2 | ![]() | Russell Holland | (1.5) | 9 | 0 - 1 | 1 | (1.5) | Chris Smith | ![]() |
3 | ![]() | Ross McKerras | (1.0) | 3 | 1 - 0 | 6 | (1.5) | Dave Small | ![]() |
4 | ![]() | Derek Morrison | (1.0) | 12 | 0 - 1 | 5 | (1.0) | Ben Firestone | ![]() |
5 | ![]() | Alfie Jones | (1.0) | 17 | 0 - 1 | 7 | (1.0) | Philip Lower | ![]() |
6 | ![]() | David Malster | (1.0) | 18 | 0 - 1 | 11 | (1.0) | Jeevanjot Singh | ![]() |
7 | ![]() | Amanjot Singh | (0.5) | 10 | 1 - 0 | 13 | (0.5) | Aaron Percival | ![]() |
8 | ![]() | Caleb Muntz | (0.0) | 14 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
8 Ryan BakerGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)