2021 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Philip Lower | (1.0) | 7 | 0 - 1 | 2 | (1.0) | Briene Membrere | ![]() |
2 | ![]() | Jeevanjot Singh | (1.0) | 11 | 0 - 1 | 4 | (1.0) | Michael Earle | ![]() |
3 | ![]() | Dave Small | (1.0) | 6 | ½ - ½ | 9 | (1.0) | Russell Holland | ![]() |
4 | ![]() | Chris Smith | (0.5) | 1 | 1 - 0 | 12 | (1.0) | Derek Morrison | ![]() |
5 | ![]() | Ben Firestone | (0.0) | 5 | 1 - 0 | 13 | (0.5) | Aaron Percival | ![]() |
6 | ![]() | Giorgi Pochkhidz | (0.0) | 20 | ½ - ½ | 10 | (0.0) | Amanjot Singh | ![]() |
7 | ![]() | Oliver McElwee | (0.0) | 16 | ½ - ½ | 21 | (0.0) | William Wepa-Hazel | ![]() |
8 | ![]() | Angus Potter | (0.0) | 24 | 0 - 1 | 17 | (0.0) | Alfie Jones | ![]() |
9 | ![]() | David Smith | (0.0) | 25 | 0 - 1 | 18 | (0.0) | David Malster | ![]() |
10 | ![]() | Elvies Kim | (0.0) | 19 | 1 - 0 | 28 | (0.0) | Ashton Chapman | ![]() |
The following players are absent:
3 Ross McKerrasGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)