2021 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2260 | 3.5 | 13 ½ | 12 1 | 9 1 | 2 0 | 5 1 | ||
2 | Briene Membrere | 2189 | 4.0 | 14 1 | 7 1 | 4 1 | 1 1 | 3 0 | ||
3 | Ross McKerras | 2128 | 4.0 | 15 1 | 6 1 | 5 1 | 2 1 | |||
4 | Michael Earle | 1798 | 3.5 | 16 1 | 11 1 | 2 0 | 7 1 | 9 ½ | ||
5 | Ben Firestone | 1790 | 2.0 | 13 1 | 12 1 | 3 0 | 1 0 | |||
6 | Dave Small (W) | 1733 | 1.5 | 17 1 | 9 ½ | 3 0 | ||||
7 | Philip Lower (W) | 1701 | 2.0 | 22 1 | 2 0 | 17 1 | 4 0 | |||
8 | Ryan Baker (W) | 1700 | 1.0 | 23 1 | ||||||
9 | Russell Holland | 1688 | 3.0 | 26 1 | 6 ½ | 1 0 | 18 1 | 4 ½ | ||
10 | Amanjot Singh (W) | 1576 | 1.5 | 20 ½ | 13 1 | |||||
11 | Jeevanjot Singh (W) | 1501 | 2.0 | 27 1 | 4 0 | 18 1 | ||||
12 | Derek Morrison | 1451 | 2.0 | 29 1 | 1 0 | 5 0 | 13 0 | 18 1 | ||
13 | Aaron Percival (W) | 1433 | 1.5 | 1 ½ | 5 0 | 10 0 | 12 1 | |||
14 | Caleb Muntz (W) | 1377 | 1.0 | 2 0 | BYE 1 | |||||
15 | Tarun Paul (W) | 1350 | 0.0 | 3 0 | 22 0 | |||||
16 | Oliver McElwee (W) | 1259 | 0.5 | 4 0 | 21 ½ | |||||
17 | Alfie Jones | 1244 | 2.0 | 6 0 | 24 1 | 7 0 | 30 1 | |||
18 | David Malster | 1200 | 1.0 | 25 1 | 11 0 | 9 0 | 12 0 | |||
19 | Elvies Kim (W) | 1200 | 1.0 | 28 1 | ||||||
20 | Giorgi Pochkhidz (W) | 1184 | 0.5 | 10 ½ | ||||||
21 | William Wepa-Haze(W) | 1180 | 0.5 | 16 ½ | ||||||
22 | Alfie Simon | 1178 | 1.0 | 7 0 | 15 1 | 31 0 | ||||
23 | Luke Beaven (W) | 1163 | 0.0 | 8 0 | ||||||
24 | Angus Potter (W) | 1145 | 0.0 | 17 0 | ||||||
25 | David Smith (W) | 1134 | 0.0 | 18 0 | ||||||
26 | Zac Awiah (W) | 1074 | 0.0 | 9 0 | ||||||
27 | Eriez Bellamy (W) | 986 | 0.0 | 11 0 | ||||||
28 | Ashton Chapman (W) | 969 | 0.0 | 19 0 | ||||||
29 | Griffin Bellamy (W) | 938 | 0.0 | 12 0 | ||||||
30 | Ben Taylor | 0 | 1.0 | BYE 1 | 17 0 | |||||
31 | David Prebble | 0 | 1.0 | 22 1 | ||||||
32 | Joyce Huang | 0 | 0.0 | 33 0 | ||||||
33 | David Stride | 0 | 1.0 | 32 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)