2021 P.D.LEE | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ross McKerras | 2128 | ![]() | 4.0 | 25 1 | 11 1 | 7 1 | 2 1 | 1.0 | 12.5 | 14.0 | 10.50 | ||
2 | Briene Membrere | 2189 | ![]() | 4.0 | 16 1 | 6 1 | 3 1 | 4 1 | 1 0 | 0.0 | 14.0 | 16.0 | 11.50 | |
3 | Michael Earle | 1798 | ![]() | 3.5 | 23 1 | 8 1 | 2 0 | 6 1 | 5 ½ | 0.0 | 12.5 | 14.5 | 9.00 | |
4 | Chris Smith | 2260 | ![]() | 3.5 | 12 ½ | 9 1 | 5 1 | 2 0 | 7 1 | 0.0 | 11.5 | 13.5 | 8.50 | |
5 | Russell Holland | 1688 | ![]() | 3.0 | 30 1 | 11 ½ | 4 0 | 15 1 | 3 ½ | 0.0 | 11.5 | 13.0 | 6.50 | |
6 | Philip Lower (W) | 1701 | ![]() | 2.0 | 18 1 | 2 0 | 10 1 | 3 0 | 0.0 | 13.0 | 15.0 | 4.50 | ||
7 | Ben Firestone | 1790 | ![]() | 2.0 | 12 1 | 9 1 | 1 0 | 4 0 | 0.0 | 13.0 | 15.0 | 4.00 | ||
8 | Jeevanjot Singh (W) | 1501 | ![]() | 2.0 | 31 1 | 3 0 | 15 1 | 0.0 | 12.0 | 13.5 | 3.50 | |||
9 | Derek Morrison | 1451 | ![]() | 2.0 | 33 1 | 4 0 | 7 0 | 12 0 | 15 1 | 0.0 | 10.0 | 11.5 | 3.50 | |
10 | Alfie Jones | 1244 | ![]() | 2.0 | 11 0 | 29 1 | 6 0 | 19 1 | 0.0 | 9.5 | 11.5 | 4.00 | ||
11 | Dave Small (W) | 1733 | ![]() | 1.5 | 10 1 | 5 ½ | 1 0 | 0.0 | 13.0 | 15.5 | 4.00 | |||
12 | Aaron Percival (W) | 1433 | ![]() | 1.5 | 4 ½ | 7 0 | 13 0 | 9 1 | 0.0 | 11.5 | 13.5 | 3.75 | ||
13 | Amanjot Singh (W) | 1576 | ![]() | 1.5 | 22 ½ | 12 1 | 0.0 | 11.0 | 13.0 | 3.25 | ||||
14 | Ryan Baker (W) | 1700 | ![]() | 1.0 | 28 1 | 0.0 | 11.0 | 13.0 | 2.00 | |||||
15 | David Malster | 1200 | ![]() | 1.0 | 32 1 | 8 0 | 5 0 | 9 0 | 0.0 | 11.0 | 13.0 | 2.00 | ||
16 | Caleb Muntz (W) | 1377 | ![]() | 1.0 | 2 0 | BYE 1 | 0.0 | 11.0 | 12.0 | 1.00 | ||||
17 | Elvies Kim (W) | 1200 | ![]() | 1.0 | 27 1 | 0.0 | 10.5 | 12.5 | 2.00 | |||||
18 | Alfie Simon | 1178 | ![]() | 1.0 | 6 0 | 25 1 | 20 0 | 0.0 | 10.0 | 11.5 | 1.50 | |||
19 | Ben Taylor | 0 | ![]() | 1.0 | BYE 1 | 10 0 | 0.0 | 10.0 | 10.5 | 0.50 | ||||
20 | David Prebble | 0 | ![]() | 1.0 | 18 1 | 0.0 | 9.5 | 11.0 | 2.00 | |||||
21 | David Stride | 0 | ![]() | 1.0 | 26 1 | 0.0 | 9.5 | 11.0 | 2.00 | |||||
22 | Giorgi Pochkhidz (W) | 1184 | ![]() | 0.5 | 13 ½ | 0.0 | 10.5 | 12.0 | 1.50 | |||||
23 | Oliver McElwee (W) | 1259 | ![]() | 0.5 | 3 0 | 24 ½ | 0.0 | 10.5 | 12.0 | 1.25 | ||||
24 | William Wepa-Haze(W) | 1180 | ![]() | 0.5 | 23 ½ | 0.0 | 9.5 | 11.0 | 1.00 | |||||
25 | Tarun Paul (W) | 1350 | ![]() | 0.0 | 1 0 | 18 0 | 0.0 | 11.0 | 12.0 | 0.00 | ||||
26 | Joyce Huang | 0 | ![]() | 0.0 | 21 0 | 0.0 | 10.5 | 12.0 | 0.00 | |||||
27 | Ashton Chapman (W) | 969 | ![]() | 0.0 | 17 0 | 0.0 | 9.5 | 10.5 | 0.00 | |||||
28 | Luke Beaven (W) | 1163 | ![]() | 0.0 | 14 0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||
29 | Angus Potter (W) | 1145 | ![]() | 0.0 | 10 0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||
30 | Zac Awiah (W) | 1074 | ![]() | 0.0 | 5 0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||
31 | Eriez Bellamy (W) | 986 | ![]() | 0.0 | 8 0 | 0.0 | 9.0 | 10.0 | 0.00 | |||||
32 | David Smith (W) | 1134 | ![]() | 0.0 | 15 0 | 0.0 | 8.0 | 9.0 | 0.00 | |||||
33 | Griffin Bellamy (W) | 938 | ![]() | 0.0 | 9 0 | 0.0 | 8.0 | 9.0 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)