Spring Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Standing at round 6
Pos ID T NAME Rtg PRtg FedOriginPts DirE Buc1 BucT S-B
1 1 Chris Smith 2292 2006NZL 5.5 0.0 18.0 20.5 18.75
2 3 Ross McKerras 1997 1819NZL 4.5 0.0 19.0 21.5 14.00
3 4 Michael Earle 1710 1683NZL 4.0 0.0 19.5 21.0 11.50
4 6 Jeevanjot Singh 1645 1738NZL 3.5 0.0 21.0 24.0 13.25
5 2 Brent Cooze 2000 1623NZL 3.5 0.0 17.5 19.0 9.75
6 15 Benjamin Sherning 1267 1659NZL 3.0 0.0 20.0 22.0 8.00
7 13 Aaron Percival 1338 1492NZL 3.0 0.0 18.0 19.5 6.50
8 8 Derek Morrison 1501 1265NZL 3.0 0.0 15.5 17.5 6.50
9 7 Amanjot Singh(W) 1564 1632NZL 2.5 0.0 18.0 20.0 6.75
10 9 Caleb Muntz(W) 1434 1300NZL 2.5 0.0 15.0 17.0 6.25
11 25 David Smith 946 1319NZL 2.0 0.0 17.5 19.5 4.50
12 11 Angus Potter(W) 1348 1407NZL 2.0 0.0 17.5 19.0 3.50
13 12 Tarun Paul(W) 1340 1710NZL 2.0 0.0 17.0 19.0 4.50
14 20 Joshua Renew(W) 1089 1297NZL 2.0 0.0 15.0 17.0 4.50
15 5 William Duncan(W) 1674 1510NZL 1.0 0.0 17.0 19.0 2.00
16 24 Pearce Paewai(W) 950 1246NZL 1.0 0.0 15.5 17.5 3.00
17 28 S Terry(W) 824 701NZL 1.0 0.0 15.5 17.5 2.50
18 27 Daniel Wiley(W) 870 415NZL 1.0 0.0 15.5 17.0 1.50
19 14 N Terry(W) 1288 1550NZL 1.0 0.0 14.5 16.5 2.50
20 16 Alfie Jones(W) 1200 1355NZL 1.0 0.0 13.5 15.5 2.00
21 18 Max Vining(W) 1142 1700NZL 1.0 0.0 13.0 15.0 2.00
22 23 Aristo Su(W) 963 668NZL 1.0 0.0 13.0 14.0 1.00
23 26 Nora Burrows(W) 900 445NZL 0.0 0.0 14.5 15.5 0.00
24 19 Ollie Chandler(W) 1100 488NZL 0.0 0.0 14.0 15.0 0.00
25 22 Ross Burrows(W) 1000 582NZL 0.0 0.0 14.0 15.0 0.00
26 21 Harry Tasker(W) 1000 289NZL 0.0 0.0 13.5 14.5 0.00
27 17 Jasreman Singh(W) 1180 671NZL 0.0 0.0 12.0 13.0 0.00
28 10 Wyntah Green Thom(W) 1400 146NZL 0.0 0.0 10.5 11.5 0.00

Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)