Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Michael Earle | (2.0) | 4 | ½ - ½ | 3 | (2.0) | Ross McKerras | ![]() |
2 | ![]() | Jeevanjot Singh | (1.5) | 6 | 1 - 0 | 7 | (1.5) | Amanjot Singh | ![]() |
3 | ![]() | William Duncan | (1.0) | 5 | 0 - 1 | 1 | (1.5) | Chris Smith | ![]() |
4 | ![]() | Derek Morrison | (1.0) | 8 | 0 - 1 | 13 | (1.0) | Aaron Percival | ![]() |
5 | ![]() | Angus Potter | (1.0) | 11 | 1 - 0 | 22 | (1.0) | David Smith | ![]() |
6 | ![]() | Pearce Paewai | (1.0) | 21 | 0 - 1 | 12 | (1.0) | Tarun Paul | ![]() |
7 | ![]() | Benjamin Sherning | (1.0) | 15 | 1 - 0 | 17 | (0.0) | Jasreman Singh | ![]() |
8 | ![]() | Aristo Su | (0.0) | 20 | 0 - 1 | 9 | (0.0) | Caleb Muntz | ![]() |
9 | ![]() | Joshua Renew | (0.0) | 18 | 1 - 0 | 26 | (0.0) | Harry Tasker | ![]() |
10 | ![]() | Daniel Wiley | (0.0) | 24 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
2 Brent CoozeGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)