Spring Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
Pairing:
[1] [2] [3] [4] [5] [6]
Pairing of round 3
Bo.FedWhite Player PtsIDWResultIDBPtsBlack PlayerFed
1 Michael Earle (2.0)4 ½ - ½3(2.0) Ross McKerras
2 Jeevanjot Singh (1.5)6 1 - 07(1.5) Amanjot Singh
3 William Duncan (1.0)5 0 - 11(1.5) Chris Smith
4 Derek Morrison (1.0)8 0 - 113(1.0) Aaron Percival
5 Angus Potter (1.0)11 1 - 022(1.0) David Smith
6 Pearce Paewai (1.0)21 0 - 112(1.0) Tarun Paul
7 Benjamin Sherning (1.0)15 1 - 017(0.0) Jasreman Singh
8 Aristo Su (0.0)20 0 - 19(0.0) Caleb Muntz
9 Joshua Renew (0.0)18 1 - 026(0.0) Harry Tasker
10 Daniel Wiley (0.0)24 1F-0F0(0.0) BYE

The following players are absent:

2 Brent Cooze
10 Wyntah Green Thom
14 N Terry
16 Alfie Jones
19 Ross Burrows
23 Nora Burrows
25 S Terry


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)