Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Smith | (2.5) | 1 | 1 - 0 | 4 | (2.5) | Michael Earle | ![]() |
2 | ![]() | Ross McKerras | (2.5) | 3 | 1 - 0 | 6 | (2.5) | Jeevanjot Singh | ![]() |
3 | ![]() | Aaron Percival | (2.0) | 13 | 0 - 1 | 15 | (2.0) | Benjamin Sherning | ![]() |
4 | ![]() | Amanjot Singh | (1.5) | 7 | 1 - 0 | 8 | (1.0) | Derek Morrison | ![]() |
5 | ![]() | Caleb Muntz | (1.0) | 9 | 1 - 0 | 5 | (1.0) | William Duncan | ![]() |
6 | ![]() | David Smith | (1.0) | 22 | 1F-0F | 21 | (1.0) | Pearce Paewai | ![]() |
7 | ![]() | Aristo Su | (0.0) | 20 | 1F-0F | 0 | (0.0) | BYE |
The following players are absent:
2 Brent CoozeGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)