Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2292 | 5.5 | 7 1 | 4 ½ | 15 1 | 3 1 | 2 1 | 6 1 | 0.0 | 18.0 | 20.5 | 18.75 | ||
2 | Ross McKerras | 1997 | 4.5 | 6 1 | 8 1 | 3 ½ | 4 1 | 1 0 | 7 1 | 0.0 | 19.0 | 21.5 | 14.00 | ||
3 | Michael Earle | 1710 | 4.0 | 20 1 | 11 1 | 2 ½ | 1 0 | 6 1 | 4 ½ | 0.0 | 19.5 | 21.0 | 11.50 | ||
4 | Jeevanjot Singh | 1645 | 3.5 | 14 1 | 1 ½ | 9 1 | 2 0 | 10 ½ | 3 ½ | 0.0 | 21.0 | 24.0 | 13.25 | ||
5 | Brent Cooze | 2000 | 3.5 | 19 1 | 9 ½ | 12 1 | 11 1 | 0.0 | 17.5 | 19.0 | 9.75 | ||||
6 | Benjamin Sherning | 1267 | 3.0 | 2 0 | 10 1 | 27 1 | 7 1 | 3 0 | 1 0 | 0.0 | 20.0 | 22.0 | 8.00 | ||
7 | Aaron Percival | 1338 | 3.0 | 1 0 | 16 1 | 8 1 | 6 0 | 11 1 | 2 0 | 0.0 | 18.0 | 19.5 | 6.50 | ||
8 | Derek Morrison | 1501 | 3.0 | 22 1 | 2 0 | 7 0 | 9 0 | 17 1 | BYE 1 | 0.0 | 15.5 | 17.5 | 6.50 | ||
9 | Amanjot Singh (W) | 1564 | 2.5 | 25 1 | 5 ½ | 4 0 | 8 1 | 0.0 | 18.0 | 20.0 | 6.75 | ||||
10 | Caleb Muntz (W) | 1434 | 2.5 | 16 0 | 6 0 | 22 1 | 15 1 | 4 ½ | 0.0 | 15.0 | 17.0 | 6.25 | |||
11 | David Smith | 946 | 2.0 | 28 1 | 3 0 | 12 0 | BYE 1 | 7 0 | 5 0 | 0.0 | 17.5 | 19.5 | 4.50 | ||
12 | Angus Potter (W) | 1348 | 2.0 | 23 1 | 11 1 | 5 0 | 0.0 | 17.5 | 19.0 | 3.50 | |||||
13 | Tarun Paul (W) | 1340 | 2.0 | 18 1 | 16 1 | 0.0 | 17.0 | 19.0 | 4.50 | ||||||
14 | Joshua Renew (W) | 1089 | 2.0 | 4 0 | 26 1 | 18 1 | 0.0 | 15.0 | 17.0 | 4.50 | |||||
15 | William Duncan (W) | 1674 | 1.0 | 27 1 | 1 0 | 10 0 | 0.0 | 17.0 | 19.0 | 2.00 | |||||
16 | Pearce Paewai (W) | 950 | 1.0 | 10 1 | 7 0 | 13 0 | BYE 0 | 0.0 | 15.5 | 17.5 | 3.00 | ||||
17 | S Terry (W) | 824 | 1.0 | BYE 1 | 8 0 | 0.0 | 15.5 | 17.5 | 2.50 | ||||||
18 | Daniel Wiley (W) | 870 | 1.0 | 13 0 | BYE 1 | 14 0 | 0.0 | 15.5 | 17.0 | 1.50 | |||||
19 | N Terry (W) | 1288 | 1.0 | 5 0 | 24 1 | 0.0 | 14.5 | 16.5 | 2.50 | ||||||
20 | Alfie Jones (W) | 1200 | 1.0 | 3 0 | 25 1 | 0.0 | 13.5 | 15.5 | 2.00 | ||||||
21 | Max Vining (W) | 1142 | 1.0 | 23 1 | 0.0 | 13.0 | 15.0 | 2.00 | |||||||
22 | Aristo Su (W) | 963 | 1.0 | 8 0 | 10 0 | BYE 1 | 0.0 | 13.0 | 14.0 | 1.00 | |||||
23 | Nora Burrows (W) | 900 | 0.0 | 12 0 | 21 0 | 0.0 | 14.5 | 15.5 | 0.00 | ||||||
24 | Ollie Chandler (W) | 1100 | 0.0 | 19 0 | 0.0 | 14.0 | 15.0 | 0.00 | |||||||
25 | Ross Burrows (W) | 1000 | 0.0 | 9 0 | 20 0 | 0.0 | 14.0 | 15.0 | 0.00 | ||||||
26 | Harry Tasker (W) | 1000 | 0.0 | 14 0 | 0.0 | 13.5 | 14.5 | 0.00 | |||||||
27 | Jasreman Singh (W) | 1180 | 0.0 | 15 0 | 6 0 | 0.0 | 12.0 | 13.0 | 0.00 | ||||||
28 | Wyntah Green Thom(W) | 1400 | 0.0 | 11 0 | 0.0 | 10.5 | 11.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)