Spring Rapid | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] [5] [6] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2292 | ![]() | 5.5 | 13 1 | 6 ½ | 5 1 | 4 1 | 3 1 | 15 1 | |
2 | Brent Cooze | 2000 | ![]() | 3.5 | 14 1 | 7 ½ | 11 1 | 25 1 | |||
3 | Ross McKerras | 1997 | ![]() | 4.5 | 15 1 | 8 1 | 4 ½ | 6 1 | 1 0 | 13 1 | |
4 | Michael Earle | 1710 | ![]() | 4.0 | 16 1 | 25 1 | 3 ½ | 1 0 | 15 1 | 6 ½ | |
5 | William Duncan (W) | 1674 | ![]() | 1.0 | 17 1 | 1 0 | 9 0 | ||||
6 | Jeevanjot Singh | 1645 | ![]() | 3.5 | 20 1 | 1 ½ | 7 1 | 3 0 | 9 ½ | 4 ½ | |
7 | Amanjot Singh (W) | 1564 | ![]() | 2.5 | 22 1 | 2 ½ | 6 0 | 8 1 | |||
8 | Derek Morrison | 1501 | ![]() | 3.0 | 23 1 | 3 0 | 13 0 | 7 0 | 28 1 | BYE 1 | |
9 | Caleb Muntz (W) | 1434 | ![]() | 2.5 | 24 0 | 15 0 | 23 1 | 5 1 | 6 ½ | ||
10 | Wyntah Green Thom(W) | 1400 | ![]() | 0.0 | 25 0 | ||||||
11 | Angus Potter (W) | 1348 | ![]() | 2.0 | 26 1 | 25 1 | 2 0 | ||||
12 | Tarun Paul (W) | 1340 | ![]() | 2.0 | 27 1 | 24 1 | |||||
13 | Aaron Percival | 1338 | ![]() | 3.0 | 1 0 | 24 1 | 8 1 | 15 0 | 25 1 | 3 0 | |
14 | N Terry (W) | 1288 | ![]() | 1.0 | 2 0 | 19 1 | |||||
15 | Benjamin Sherning | 1267 | ![]() | 3.0 | 3 0 | 9 1 | 17 1 | 13 1 | 4 0 | 1 0 | |
16 | Alfie Jones (W) | 1200 | ![]() | 1.0 | 4 0 | 22 1 | |||||
17 | Jasreman Singh (W) | 1180 | ![]() | 0.0 | 5 0 | 15 0 | |||||
18 | Max Vining (W) | 1142 | ![]() | 1.0 | 26 1 | ||||||
19 | Ollie Chandler (W) | 1100 | ![]() | 0.0 | 14 0 | ||||||
20 | Joshua Renew (W) | 1089 | ![]() | 2.0 | 6 0 | 21 1 | 27 1 | ||||
21 | Harry Tasker (W) | 1000 | ![]() | 0.0 | 20 0 | ||||||
22 | Ross Burrows (W) | 1000 | ![]() | 0.0 | 7 0 | 16 0 | |||||
23 | Aristo Su (W) | 963 | ![]() | 1.0 | 8 0 | 9 0 | BYE 1 | ||||
24 | Pearce Paewai (W) | 950 | ![]() | 1.0 | 9 1 | 13 0 | 12 0 | BYE 0 | |||
25 | David Smith | 946 | ![]() | 2.0 | 10 1 | 4 0 | 11 0 | BYE 1 | 13 0 | 2 0 | |
26 | Nora Burrows (W) | 900 | ![]() | 0.0 | 11 0 | 18 0 | |||||
27 | Daniel Wiley (W) | 870 | ![]() | 1.0 | 12 0 | BYE 1 | 20 0 | ||||
28 | S Terry (W) | 824 | ![]() | 1.0 | BYE 1 | 8 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)