Spring Rapid
Sorted by Rating
Sorted by Name
Statistics
Cross table by ID
Cross table by score
Standing
1 Chris Smith , K= 0, Elo=2292, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Aaron Percival 1338 400 0.92 1.0 1.0 3.0
2 W 6 Jeevanjot Singh 1645 400 0.92 0.5 1.5 3.5
3 B 5 William Duncan 1674 400 0.92 1.0 2.5 1.0
4 W 4 Michael Earle 1710 400 0.92 1.0 3.5 4.0
5 B 3 Ross McKerras 1997 295 0.85 1.0 4.5 4.5
6 W 15 Benjamin Sherning 1267 400 0.92 1.0 5.5 3.0
var = 0, PRtg=2006 1605 5.45 5.5 18.5

2 Brent Cooze , K= 0, Elo=2000, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 N Terry 1288 400 0.92 1.0 1.0 1.0
2 B 7 Amanjot Singh 1564 400 0.92 0.5 1.5 2.5
3 -- 0 not played 0 -- -- 0.0 1.5 0.0
4 -- 0 not played 0 -- -- 0.0 1.5 0.0
5 W 11 Angus Potter 1348 400 0.92 1.0 2.5 2.0
6 B 25 David Smith 946 400 0.92 1.0 3.5 2.0
var = 0, PRtg=1623 1287 3.68 3.5 11.5

3 Ross McKerras , K= 0, Elo=1997, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Benjamin Sherning 1267 400 0.92 1.0 1.0 3.0
2 W 8 Derek Morrison 1501 400 0.92 1.0 2.0 3.0
3 B 4 Michael Earle 1710 287 0.84 0.5 2.5 4.0
4 W 6 Jeevanjot Singh 1645 352 0.89 1.0 3.5 3.5
5 W 1 Chris Smith 2292 295 0.15 0.0 3.5 5.5
6 B 13 Aaron Percival 1338 400 0.92 1.0 4.5 3.0
var = 0, PRtg=1819 1626 4.64 4.5 17.0

4 Michael Earle , K= 0, Elo=1710, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Alfie Jones 1200 400 0.92 1.0 1.0 1.0
2 B 25 David Smith 946 400 0.92 1.0 2.0 2.0
3 W 3 Ross McKerras 1997 287 0.16 0.5 2.5 4.5
4 B 1 Chris Smith 2292 400 0.08 0.0 2.5 5.5
5 B 15 Benjamin Sherning 1267 400 0.92 1.0 3.5 3.0
6 W 6 Jeevanjot Singh 1645 65 0.59 0.5 4.0 3.5
var = 0, PRtg=1683 1558 3.59 4.0 15.5

5 William Duncan , K= 0, Elo=1674, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Jasreman Singh 1180 400 0.92 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 W 1 Chris Smith 2292 400 0.08 0.0 1.0 5.5
4 B 9 Caleb Muntz 1434 240 0.80 0.0 1.0 2.5
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1510 1635 1.80 1.0 6.0

6 Jeevanjot Singh , K= 0, Elo=1645, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Joshua Renew 1089 400 0.92 1.0 1.0 2.0
2 B 1 Chris Smith 2292 400 0.08 0.5 1.5 5.5
3 W 7 Amanjot Singh 1564 81 0.61 1.0 2.5 2.5
4 B 3 Ross McKerras 1997 352 0.11 0.0 2.5 4.5
5 W 9 Caleb Muntz 1434 211 0.77 0.5 3.0 2.5
6 B 4 Michael Earle 1710 65 0.41 0.5 3.5 4.0
var = 0, PRtg=1738 1681 2.90 3.5 14.0

7 Amanjot Singh , K= 0, Elo=1564, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Ross Burrows 1000 400 0.92 1.0 1.0 0.0
2 W 2 Brent Cooze 2000 400 0.08 0.5 1.5 3.5
3 B 6 Jeevanjot Singh 1645 81 0.39 0.0 1.5 3.5
4 W 8 Derek Morrison 1501 63 0.59 1.0 2.5 3.0
5 -- 0 not played 0 -- -- 0.0 2.5 0.0
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1632 1537 1.98 2.5 11.5

8 Derek Morrison , K= 0, Elo=1501, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Aristo Su 963 400 0.92 1.0 1.0 1.0
2 B 3 Ross McKerras 1997 400 0.08 0.0 1.0 4.5
3 W 13 Aaron Percival 1338 163 0.72 0.0 1.0 3.0
4 B 7 Amanjot Singh 1564 63 0.41 0.0 1.0 2.5
5 W 28 S Terry 824 400 0.92 1.0 2.0 1.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
var = 0, PRtg=1265 1337 3.05 3.0 9.0

9 Caleb Muntz , K= 0, Elo=1434, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Pearce Paewai 950 400 0.92 0.0 0.0 1.0
2 W 15 Benjamin Sherning 1267 167 0.72 0.0 0.0 3.0
3 B 23 Aristo Su 963 400 0.92 1.0 1.0 1.0
4 W 5 William Duncan 1674 240 0.20 1.0 2.0 1.0
5 B 6 Jeevanjot Singh 1645 211 0.23 0.5 2.5 3.5
6 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1300 1300 2.99 2.5 8.0

10 Wyntah Green Thom , K= 0, Elo=1400, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 David Smith 946 400 0.92 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 146 946 0.92 0.0 0.0

11 Angus Potter , K= 0, Elo=1348, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Nora Burrows 900 400 0.92 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 W 25 David Smith 946 400 0.92 1.0 2.0 2.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 B 2 Brent Cooze 2000 400 0.08 0.0 2.0 3.5
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1407 1282 1.92 2.0 10.0

12 Tarun Paul , K= 0, Elo=1340, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Daniel Wiley 870 400 0.92 1.0 1.0 1.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 B 24 Pearce Paewai 950 390 0.91 1.0 2.0 1.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1710 910 1.83 2.0 10.0

13 Aaron Percival , K= 0, Elo=1338, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Chris Smith 2292 400 0.08 0.0 0.0 5.5
2 W 24 Pearce Paewai 950 388 0.91 1.0 1.0 1.0
3 B 8 Derek Morrison 1501 163 0.28 1.0 2.0 3.0
4 W 15 Benjamin Sherning 1267 71 0.60 0.0 2.0 3.0
5 B 25 David Smith 946 392 0.92 1.0 3.0 2.0
6 W 3 Ross McKerras 1997 400 0.08 0.0 3.0 4.5
var = 0, PRtg=1492 1492 2.87 3.0 11.0

14 N Terry , K= 0, Elo=1288, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Brent Cooze 2000 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 19 Ollie Chandler 1100 188 0.74 1.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1550 1550 0.82 1.0 2.0

15 Benjamin Sherning , K= 0, Elo=1267, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Ross McKerras 1997 400 0.08 0.0 0.0 4.5
2 B 9 Caleb Muntz 1434 167 0.28 1.0 1.0 2.5
3 W 17 Jasreman Singh 1180 87 0.62 1.0 2.0 0.0
4 B 13 Aaron Percival 1338 71 0.40 1.0 3.0 3.0
5 W 4 Michael Earle 1710 400 0.08 0.0 3.0 4.0
6 B 1 Chris Smith 2292 400 0.08 0.0 3.0 5.5
var = 0, PRtg=1659 1659 1.54 3.0 12.0

16 Alfie Jones , K= 0, Elo=1200, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Michael Earle 1710 400 0.08 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 22 Ross Burrows 1000 200 0.76 1.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1355 1355 0.84 1.0 2.0

17 Jasreman Singh , K= 0, Elo=1180, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 William Duncan 1674 400 0.08 0.0 0.0 1.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 15 Benjamin Sherning 1267 87 0.38 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 671 1471 0.46 0.0 0.0

18 Max Vining , K= 0, Elo=1142, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 W 26 Nora Burrows 900 242 0.80 1.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1700 900 0.80 1.0 2.0

19 Ollie Chandler , K= 0, Elo=1100, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 14 N Terry 1288 188 0.26 0.0 0.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 488 1288 0.26 0.0 0.0

20 Joshua Renew , K= 0, Elo=1089, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Jeevanjot Singh 1645 400 0.08 0.0 0.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 21 Harry Tasker 1000 89 0.62 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 B 27 Daniel Wiley 870 219 0.78 1.0 2.0 1.0
6 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 0, PRtg=1297 1172 1.48 2.0 6.0

21 Harry Tasker , K= 0, Elo=1000, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 B 20 Joshua Renew 1089 89 0.38 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 289 1089 0.38 0.0 0.0

22 Ross Burrows , K= 0, Elo=1000, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Amanjot Singh 1564 400 0.08 0.0 0.0 2.5
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 16 Alfie Jones 1200 200 0.24 0.0 0.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 582 1382 0.32 0.0 0.0

23 Aristo Su , K= 0, Elo= 963, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Derek Morrison 1501 400 0.08 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 W 9 Caleb Muntz 1434 400 0.08 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 668 1468 0.16 1.0 3.0

24 Pearce Paewai , K= 0, Elo= 950, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Caleb Muntz 1434 400 0.08 1.0 1.0 2.5
2 B 13 Aaron Percival 1338 388 0.09 0.0 1.0 3.0
3 W 12 Tarun Paul 1340 390 0.09 0.0 1.0 2.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1246 1371 0.26 1.0 6.0

25 David Smith , K= 0, Elo= 946, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Wyntah Green Thom 1400 400 0.08 1.0 1.0 0.0
2 W 4 Michael Earle 1710 400 0.08 0.0 1.0 4.0
3 B 11 Angus Potter 1348 400 0.08 0.0 1.0 2.0
4 -- 0 not played 0 -- -- 1.0 2.0 0.0
5 W 13 Aaron Percival 1338 392 0.08 0.0 2.0 3.0
6 W 2 Brent Cooze 2000 400 0.08 0.0 2.0 3.5
var = 0, PRtg=1319 1559 0.40 2.0 9.0

26 Nora Burrows , K= 0, Elo= 900, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Angus Potter 1348 400 0.08 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 B 18 Max Vining 1142 242 0.20 0.0 0.0 1.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 445 1245 0.28 0.0 0.0

27 Daniel Wiley , K= 0, Elo= 870, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Tarun Paul 1340 400 0.08 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 W 20 Joshua Renew 1089 219 0.22 0.0 1.0 2.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 415 1215 0.30 1.0 4.0

28 S Terry , K= 0, Elo= 824, ID=0
Spring Rapid, Havelock North, 26/08/2020, 09/09/2020
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 -- 0 not played 0 -- -- 0.0 1.0 0.0
3 -- 0 not played 0 -- -- 0.0 1.0 0.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 B 8 Derek Morrison 1501 400 0.08 0.0 1.0 3.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg= 701 1501 0.08 1.0 6.0


Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)