Fischer Random | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Smith | 2267 | 1804 | 3.0 | 0.0 | 8.0 | 10.0 | 7.00 | |||
2 | 2 | Ross McKerras | 1970 | 1874 | 3.0 | 0.0 | 7.0 | 9.0 | 7.00 | |||
3 | 6 | Benjamin Sherning | 1397 | 1705 | 3.0 | 0.0 | 7.0 | 8.0 | 5.00 | |||
4 | 5 | Derek Morrison | 1400 | 1626 | 2.0 | 0.0 | 9.0 | 9.5 | 3.50 | |||
5 | 7 | Jerome Keepa | 1374 | 1522 | 2.0 | 0.0 | 8.0 | 10.0 | 4.00 | |||
6 | 3 | Phil Wallis | 1682 | 1520 | 2.0 | 0.0 | 7.0 | 7.5 | 2.50 | |||
7 | 24 | Alfie Jones | 1230 | 1726 | 2.0 | 0.0 | 6.0 | 7.0 | 2.50 | |||
8 | 18 | Jeevanjot Singh | 1677 | 2037 | 2.0 | 0.0 | 5.5 | 6.0 | 1.50 | |||
9 | 9 | David Smith | 1007 | 1125 | 1.0 | 0.0 | 8.0 | 9.5 | 1.50 | |||
10 | 4 | William Duncan(W) | 1675 | 1637 | 1.0 | 0.0 | 7.5 | 8.5 | 1.00 | |||
11 | 8 | Caleb Muntz(W) | 1338 | 1528 | 1.0 | 0.0 | 6.5 | 8.5 | 2.00 | |||
12 | 12 | Max Franks(W) | 1000 | 1862 | 1.0 | 0.0 | 6.5 | 8.0 | 1.50 | |||
13 | 14 | Aaron Percival | 1382 | 1274 | 1.0 | 0.0 | 6.5 | 8.0 | 1.50 | |||
14 | 23 | Jasreman Singh(W) | 1144 | 1624 | 1.0 | 0.0 | 6.5 | 8.0 | 1.50 | |||
15 | 11 | Chris Joel | 1900 | 1643 | 1.0 | 0.0 | 6.5 | 7.5 | 1.00 | |||
16 | 25 | Ollie Chandler(W) | 1069 | 0 | 1.0 | 0.0 | 6.5 | 7.0 | 0.50 | |||
17 | 13 | N Terry(W) | 1319 | 1372 | 0.5 | 0.5 | 6.5 | 8.0 | 1.00 | |||
18 | 21 | Angus Potter(W) | 1372 | 1319 | 0.5 | 0.5 | 6.5 | 8.0 | 1.00 | |||
19 | 19 | Amanjot Singh | 1604 | 989 | 0.0 | 0.0 | 7.5 | 9.5 | 0.00 | |||
20 | 16 | Daniel Wiley(W) | 845 | 430 | 0.0 | 0.0 | 7.5 | 8.5 | 0.00 | |||
21 | 10 | Nora Burrows(W) | 870 | 786 | 0.0 | 0.0 | 7.0 | 8.0 | 0.00 | |||
22 | 15 | S Terry(W) | 824 | 344 | 0.0 | 0.0 | 7.0 | 8.0 | 0.00 | |||
23 | 20 | Sebastian Fernandez(W) | 1062 | 200 | 0.0 | 0.0 | 7.0 | 8.0 | 0.00 | |||
24 | 22 | Felix Bromhead(W) | 1174 | 582 | 0.0 | 0.0 | 6.5 | 7.5 | 0.00 | |||
25 | 17 | Ross Burrows(W) | 970 | 207 | 0.0 | 0.0 | 5.5 | 6.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)