Fischer Random | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Chris Smith | 0 | 2267 | |||
2 | Ross McKerras | 0 | 1970 | |||
11 | Chris Joel | 0 | 1900 | |||
3 | Phil Wallis | 0 | 1682 | |||
18 | Jeevanjot Singh | 0 | 1677 | |||
4 | William Duncan | 0 | 1675 | |||
19 | Amanjot Singh | 0 | 1604 | |||
5 | Derek Morrison | 0 | 1400 | |||
6 | Benjamin Sherning | 0 | 1397 | |||
14 | Aaron Percival | 0 | 1382 | |||
7 | Jerome Keepa | 0 | 1374 | |||
21 | Angus Potter | 0 | 1372 | |||
8 | Caleb Muntz | 0 | 1338 | |||
13 | N Terry | 0 | 1319 | |||
24 | Alfie Jones | 0 | 1230 | |||
22 | Felix Bromhead | 0 | 1174 | |||
23 | Jasreman Singh | 0 | 1144 | |||
25 | Ollie Chandler | 0 | 1069 | |||
20 | Sebastian Fernandez | 0 | 1062 | |||
9 | David Smith | 0 | 1007 | |||
12 | Max Franks | 0 | 1000 | |||
17 | Ross Burrows | 0 | 970 | |||
10 | Nora Burrows | 0 | 870 | |||
16 | Daniel Wiley | 0 | 845 | |||
15 | S Terry | 0 | 824 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)