Fischer Random | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Smith | (1.0) | 1 | 1 - 0 | 4 | (1.0) | William Duncan | ![]() |
2 | ![]() | Derek Morrison | (1.0) | 5 | 1 - 0 | 2 | (1.0) | Ross McKerras | ![]() |
3 | ![]() | Jerome Keepa | (0.0) | 7 | 1 - 0 | 8 | (1.0) | Caleb Muntz | ![]() |
4 | ![]() | Phil Wallis | (0.0) | 3 | 1 - 0 | 10 | (0.0) | Nora Burrows | ![]() |
5 | ![]() | David Smith | (0.0) | 9 | 0 - 1 | 6 | (0.0) | Benjamin Sherning | ![]() |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)