Fischer Random | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | DirE | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2267 | 3.0 | 3 1 | 10 1 | 4 1 | 2 0 | 0.0 | 8.0 | 10.0 | 7.00 | ||
2 | Ross McKerras | 1970 | 3.0 | 5 1 | 4 0 | 6 1 | 1 1 | 0.0 | 7.0 | 9.0 | 7.00 | ||
3 | Benjamin Sherning | 1397 | 3.0 | 1 0 | 9 1 | 5 1 | 4 1 | 0.0 | 7.0 | 8.0 | 5.00 | ||
4 | Derek Morrison | 1400 | 2.0 | 21 1 | 2 1 | 1 0 | 3 0 | 0.0 | 9.0 | 9.5 | 3.50 | ||
5 | Jerome Keepa | 1374 | 2.0 | 2 0 | 11 1 | 3 0 | 13 1 | 0.0 | 8.0 | 10.0 | 4.00 | ||
6 | Phil Wallis | 1682 | 2.0 | 11 0 | 21 1 | 2 0 | 15 1 | 0.0 | 7.0 | 7.5 | 2.50 | ||
7 | Alfie Jones | 1230 | 2.0 | 20 1 | 9 1 | 0.0 | 6.0 | 7.0 | 2.50 | ||||
8 | Jeevanjot Singh | 1677 | 2.0 | 21 1 | 19 1 | 0.0 | 5.5 | 6.0 | 1.50 | ||||
9 | David Smith | 1007 | 1.0 | 10 0 | 3 0 | 25 1 | 7 0 | 0.0 | 8.0 | 9.5 | 1.50 | ||
10 | William Duncan (W) | 1675 | 1.0 | 9 1 | 1 0 | 0.0 | 7.5 | 8.5 | 1.00 | ||||
11 | Caleb Muntz (W) | 1338 | 1.0 | 6 1 | 5 0 | 0.0 | 6.5 | 8.5 | 2.00 | ||||
12 | Max Franks (W) | 1000 | 1.0 | 23 1 | 0.0 | 6.5 | 8.0 | 1.50 | |||||
13 | Aaron Percival | 1382 | 1.0 | 24 1 | 5 0 | 0.0 | 6.5 | 8.0 | 1.50 | ||||
14 | Jasreman Singh (W) | 1144 | 1.0 | 22 1 | 0.0 | 6.5 | 8.0 | 1.50 | |||||
15 | Chris Joel | 1900 | 1.0 | 19 1 | 6 0 | 0.0 | 6.5 | 7.5 | 1.00 | ||||
16 | Ollie Chandler (W) | 1069 | 1.0 | BYE 1 | 0.0 | 6.5 | 7.0 | 0.50 | |||||
17 | N Terry (W) | 1319 | 0.5 | 18 ½ | 0.5 | 6.5 | 8.0 | 1.00 | |||||
18 | Angus Potter (W) | 1372 | 0.5 | 17 ½ | 0.5 | 6.5 | 8.0 | 1.00 | |||||
19 | Amanjot Singh | 1604 | 0.0 | 15 0 | 8 0 | 0.0 | 7.5 | 9.5 | 0.00 | ||||
20 | Daniel Wiley (W) | 845 | 0.0 | 7 0 | 0.0 | 7.5 | 8.5 | 0.00 | |||||
21 | Nora Burrows (W) | 870 | 0.0 | 4 0 | 6 0 | 8 0 | 0.0 | 7.0 | 8.0 | 0.00 | |||
22 | S Terry (W) | 824 | 0.0 | 14 0 | 0.0 | 7.0 | 8.0 | 0.00 | |||||
23 | Sebastian Fernand(W) | 1062 | 0.0 | 12 0 | 0.0 | 7.0 | 8.0 | 0.00 | |||||
24 | Felix Bromhead (W) | 1174 | 0.0 | 13 0 | 0.0 | 6.5 | 7.5 | 0.00 | |||||
25 | Ross Burrows (W) | 970 | 0.0 | 9 0 | 0.0 | 5.5 | 6.5 | 0.00 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)