Fischer Random | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] |
ID | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Smith | 2267 | ![]() | 3.0 | 6 1 | 4 1 | 5 1 | 2 0 | |
2 | Ross McKerras | 1970 | ![]() | 3.0 | 7 1 | 5 0 | 3 1 | 1 1 | |
3 | Phil Wallis | 1682 | ![]() | 2.0 | 8 0 | 10 1 | 2 0 | 11 1 | |
4 | William Duncan (W) | 1675 | ![]() | 1.0 | 9 1 | 1 0 | |||
5 | Derek Morrison | 1400 | ![]() | 2.0 | 10 1 | 2 1 | 1 0 | 6 0 | |
6 | Benjamin Sherning | 1397 | ![]() | 3.0 | 1 0 | 9 1 | 7 1 | 5 1 | |
7 | Jerome Keepa | 1374 | ![]() | 2.0 | 2 0 | 8 1 | 6 0 | 14 1 | |
8 | Caleb Muntz (W) | 1338 | ![]() | 1.0 | 3 1 | 7 0 | |||
9 | David Smith | 1007 | ![]() | 1.0 | 4 0 | 6 0 | 17 1 | 24 0 | |
10 | Nora Burrows (W) | 870 | ![]() | 0.0 | 5 0 | 3 0 | 18 0 | ||
11 | Chris Joel | 1900 | ![]() | 1.0 | 19 1 | 3 0 | |||
12 | Max Franks (W) | 1000 | ![]() | 1.0 | 20 1 | ||||
13 | N Terry (W) | 1319 | ![]() | 0.5 | 21 ½ | ||||
14 | Aaron Percival | 1382 | ![]() | 1.0 | 22 1 | 7 0 | |||
15 | S Terry (W) | 824 | ![]() | 0.0 | 23 0 | ||||
16 | Daniel Wiley (W) | 845 | ![]() | 0.0 | 24 0 | ||||
17 | Ross Burrows (W) | 970 | ![]() | 0.0 | 9 0 | ||||
18 | Jeevanjot Singh | 1677 | ![]() | 2.0 | 10 1 | 19 1 | |||
19 | Amanjot Singh | 1604 | ![]() | 0.0 | 11 0 | 18 0 | |||
20 | Sebastian Fernand(W) | 1062 | ![]() | 0.0 | 12 0 | ||||
21 | Angus Potter (W) | 1372 | ![]() | 0.5 | 13 ½ | ||||
22 | Felix Bromhead (W) | 1174 | ![]() | 0.0 | 14 0 | ||||
23 | Jasreman Singh (W) | 1144 | ![]() | 1.0 | 15 1 | ||||
24 | Alfie Jones | 1230 | ![]() | 2.0 | 16 1 | 9 1 | |||
25 | Ollie Chandler (W) | 1069 | ![]() | 1.0 | BYE 1 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)