Fischer Random | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing | Pairing: [1] [2] [3] [4] |
Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chris Smith | (3.0) | 1 | 0 - 1 | 2 | (2.0) | Ross McKerras | ![]() |
2 | ![]() | Benjamin Sherning | (2.0) | 6 | 1 - 0 | 5 | (2.0) | Derek Morrison | ![]() |
3 | ![]() | Phil Wallis | (1.0) | 3 | 1 - 0 | 11 | (1.0) | Chris Joel | ![]() |
4 | ![]() | Jerome Keepa | (1.0) | 7 | 1 - 0 | 14 | (1.0) | Aaron Percival | ![]() |
5 | ![]() | David Smith | (1.0) | 9 | 0 - 1 | 24 | (1.0) | Alfie Jones | ![]() |
6 | ![]() | Jeevanjot Singh | (1.0) | 18 | 1 - 0 | 19 | (0.0) | Amanjot Singh | ![]() |
The following players are absent:
4 William DuncanGenerated by Vega
(Arbiter/Club : New Zealand Chess Federation)